Difference between revisions of "Talk:Astral Magician"
m (New page: Well upkeep is actually 0.4) |
|||
Line 1: | Line 1: | ||
− | + | Magic Speciality: ASCENDANT | |
+ | Race: ASTRAL | ||
+ | Attribute: SUMMON | ||
+ | Power Rank: 170 | ||
+ | |||
+ | Attack Power: 600 | ||
+ | Attack Type: RANGED MAGIC | ||
+ | Attack Initiative: 2 | ||
+ | Counter Attack: 0 | ||
+ | |||
+ | Extra Attack Power: 1,200 | ||
+ | Extra Attack Type: RANGED LIGHTNING | ||
+ | Extra Attack Initiative: 4 | ||
+ | |||
+ | Hitpoints: 750 | ||
+ | Recruit Costs: - | ||
+ | Upkeep Costs: 0.40 M.P. | ||
+ | |||
+ | Spell Resistance: ERADICATION: 30% | ||
+ | NETHER: 60% | ||
+ | Attack Resistance: MISSILE: 40% | ||
+ | MAGIC: 45% | ||
+ | MELEE: 30% | ||
+ | RANGED: 40% | ||
+ | LIGHTNING: 65% | ||
+ | PSYCHIC: 45% | ||
+ | HOLY: 20% | ||
+ | Abilities: SWIFT | ||
+ | Related spell: Summon Astral Magician | ||
+ | Related item: - |
Revision as of 22:57, 15 June 2008
Magic Speciality: ASCENDANT Race: ASTRAL Attribute: SUMMON Power Rank: 170
Attack Power: 600 Attack Type: RANGED MAGIC Attack Initiative: 2 Counter Attack: 0
Extra Attack Power: 1,200 Extra Attack Type: RANGED LIGHTNING Extra Attack Initiative: 4
Hitpoints: 750 Recruit Costs: - Upkeep Costs: 0.40 M.P.
Spell Resistance: ERADICATION: 30% NETHER: 60% Attack Resistance: MISSILE: 40% MAGIC: 45% MELEE: 30% RANGED: 40% LIGHTNING: 65% PSYCHIC: 45% HOLY: 20% Abilities: SWIFT Related spell: Summon Astral Magician Related item: -