Difference between revisions of "Skull Ring"
Iceballaarf (talk | contribs) (→Notes) |
Iceballaarf (talk | contribs) (→Notes) |
||
Line 8: | Line 8: | ||
=Notes= | =Notes= | ||
− | + | Confirmed 02-25-2009 | |
+ | |||
* -25%hp to non-undead units or to non-demon units ? | * -25%hp to non-undead units or to non-demon units ? | ||
Confirmed on Beta: it is -25%hp to non-undead, including demons. | Confirmed on Beta: it is -25%hp to non-undead, including demons. | ||
* +8.5% or +10% mana income ? | * +8.5% or +10% mana income ? | ||
− | It was +10% BASE mana income, which is what may | + | It was +10% BASE mana income, which is what may confuse people, since i had moon's favour that seemed like less, but that is because prior to it i was sitting on 110% mana income, and afterwards it was 120%. |
==Typical sale price== | ==Typical sale price== |
Revision as of 19:04, 25 February 2009
Data on this page needs confirmation |
Effects
- Hidden 1% pop upkeep per turn
- +10% mana income
- -25%hp to non-undead units
Notes
Confirmed 02-25-2009
- -25%hp to non-undead units or to non-demon units ?
Confirmed on Beta: it is -25%hp to non-undead, including demons.
- +8.5% or +10% mana income ?
It was +10% BASE mana income, which is what may confuse people, since i had moon's favour that seemed like less, but that is because prior to it i was sitting on 110% mana income, and afterwards it was 120%.
Typical sale price
With 2 weeks left in the set, it sold for 1500 M geld on blitz. Carltsai 21 September 2008