Difference between revisions of "Nodes"
Adamantine (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Nodes generate and store [[mana]] for the mage. Generating [[mana]] is done automatically in each turn. The higher number of nodes, the more [[mana]] is generated. | Nodes generate and store [[mana]] for the mage. Generating [[mana]] is done automatically in each turn. The higher number of nodes, the more [[mana]] is generated. | ||
+ | Nodes, like barriers, provide no space for population (even wilderness provides 10) | ||
There is often no point in having more than 45% of your country as nodes. | There is often no point in having more than 45% of your country as nodes. | ||
− | + | The equation for M.P. production is [(Total Land) * (% Nodes as Whole Number) * ( 110 - % )]/1000 | |
+ | |||
+ | So 55% is max M.P. production but the difference is minute as you get really high. | ||
+ | |||
+ | at 5k land; | ||
+ | |||
+ | 55%: [(5000) x (55) x (55)]/1000 = 15125 <br> | ||
+ | 50%: [(5000) x (50) x (60)]/1000 = 15000 <br> | ||
+ | 45%: [(5000) x (45) x (65)]/1000 = 14625 <br> | ||
+ | |||
+ | * Max 10 M.P. per node. That comes into effect at under 10% Nodes. | ||
+ | * Rounding issues come into play, may be off by an M.P. or five but is close enough. | ||
+ | * Note that this is ROUGH, meant for layman calculations, see bottom of [[Mana]] for exact formula | ||
[[Category:Buildings]] | [[Category:Buildings]] |
Latest revision as of 04:32, 18 April 2015
Nodes generate and store mana for the mage. Generating mana is done automatically in each turn. The higher number of nodes, the more mana is generated.
Nodes, like barriers, provide no space for population (even wilderness provides 10) There is often no point in having more than 45% of your country as nodes.
The equation for M.P. production is [(Total Land) * (% Nodes as Whole Number) * ( 110 - % )]/1000
So 55% is max M.P. production but the difference is minute as you get really high.
at 5k land;
55%: [(5000) x (55) x (55)]/1000 = 15125
50%: [(5000) x (50) x (60)]/1000 = 15000
45%: [(5000) x (45) x (65)]/1000 = 14625
- Max 10 M.P. per node. That comes into effect at under 10% Nodes.
- Rounding issues come into play, may be off by an M.P. or five but is close enough.
- Note that this is ROUGH, meant for layman calculations, see bottom of Mana for exact formula