Difference between revisions of "The Wearers of Red"
Lord elend (talk | contribs) (→TWoR History on Arch Server) |
Lord elend (talk | contribs) (→TWoR History on Arch Server) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
==TWoR History on Arch Server== | ==TWoR History on Arch Server== | ||
+ | ---- | ||
Reset Ending: Oct 20, 2015 | Reset Ending: Oct 20, 2015 | ||
+ | *2 LeonardPeltier (#93) Smeagollum TWoR | ||
+ | *3 MoneyPowerRespect (#73) Demerol TWoR | ||
+ | *4 TRMobile (#4) sonedski TWoR | ||
+ | *6 Players (#59) Lucidor TWoR | ||
+ | *7 PatronStatus (#79)merlin the sorcerer TWoR | ||
+ | *9 Doktor (#32) Lord Elend TWoR | ||
+ | *10 OldAndReckless (#42) Mort TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Aug 09, 2015 | Reset Ending: Aug 09, 2015 | ||
+ | *1 TheRingBearer (#76) Smeagollum TWoR | ||
+ | *5 MaidOfHonour (#127) kawai TWoR | ||
+ | *6 SluttyWeddingPlanner (#80)sinlord TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
Reset Ending: May 31, 2015 | Reset Ending: May 31, 2015 | ||
+ | ---- | ||
Reset Ending: Mar 12, 2015 | Reset Ending: Mar 12, 2015 | ||
+ | *5 HillaryClinton (#107) sinlord TWoR | ||
+ | *6 NellGwyn (#91) Mort TWoR | ||
+ | *8 HolidayMood (#200) CronyCorn TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
+ | Reset Ending: Jan 11, 2015 - break | ||
− | + | ---- | |
− | |||
− | |||
Reset Ending: Nov 09, 2014 | Reset Ending: Nov 09, 2014 | ||
+ | *1 DiamondRing (#104) Demerol TWoR | ||
+ | *2 Honeymoon (#110) Hailer TWoR | ||
+ | *3 Sabretooth (#81) merlin the sorcerer TWoR | ||
+ | *4 Hierophobia (#107) Jiji TWoR | ||
+ | *5 FriendOfTheGroom (#78) Narm TWoR | ||
+ | *6 CatchingTheBouquet (#100)Lord Elend TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Aug 27, 2014 | Reset Ending: Aug 27, 2014 | ||
+ | *2 CelsoBorges (#23) Jiji TWoR | ||
+ | *3 SickofItAll (#36) sinlord TWoR | ||
+ | *5 Schwarzer (#53) kawai TWoR | ||
+ | *6 EstebanAlvarado (#99) Demerol TWoR | ||
+ | *9 Campbell (#18) Lord Elend TWoR | ||
+ | *10 RavoN (#142) [TrG]NecRoMaNceR TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Reset Ending: Jun 15, 2014 | ||
− | + | ---- | |
Reset Ending: Apr 06, 2014 | Reset Ending: Apr 06, 2014 | ||
+ | *4 LizTaylor (#51) Hailer ROWT (split) | ||
+ | *5 WentworthMiller (#88) Main_Guy TWoR | ||
+ | *10 JohnCleese (#50) Lord Elend TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
Reset Ending: Jan 29, 2014 | Reset Ending: Jan 29, 2014 | ||
+ | *1 Shiver (#8) Hailer TWoR | ||
+ | *5 Guldo (#10) merlin the sorcerer TWoR | ||
+ | *8 JenniferLawrence (#27) kawai TWoR | ||
+ | *9 RedSwine (#167) BoxerRebelLion TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
Reset Ending: Nov 24, 2013 | Reset Ending: Nov 24, 2013 | ||
+ | ---- | ||
Reset Ending: Sep 15, 2013 | Reset Ending: Sep 15, 2013 | ||
− | + | *5 DerRoteBaron (#13)Lord Elend TWoR | |
− | + | *6 FireAnt (#1) SevenSeaS TWoR | |
− | 5 DerRoteBaron (#13)Lord Elend TWoR | + | *7 RoyMustang (#5) kawai TWoR |
− | 6 FireAnt (#1) SevenSeaS TWoR | ||
− | 7 RoyMustang (#5) kawai TWoR | ||
− | |||
+ | ---- | ||
Reset Ending: Jul 14, 2013 | Reset Ending: Jul 14, 2013 | ||
+ | *2 Hyperosmia (#84)Hailer TWoR | ||
+ | *4 Imawa (#11) chocobes TWoR | ||
+ | *5 killswitch (#33)Demerol TWoR | ||
+ | *6 Decalogue (#102)merlin the sorcerer TWoR | ||
+ | *8 waaik (#34) kawai TWoR | ||
+ | *10 smaLL (#78) small TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: May 09, 2013 | Reset Ending: May 09, 2013 | ||
+ | *5 Merlini (#77) chocobes TWoR | ||
+ | *7 RedSox (#31) Lord Elend TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Reset Ending: Mar 03, 2013 / Reset Ending: Dec 22, 2012 | ||
+ | ---- | ||
Reset Ending: Oct 14, 2012 | Reset Ending: Oct 14, 2012 | ||
− | 1 ErnestoCheGuevara (#21) Hailer TWoR | + | *1 ErnestoCheGuevara (#21) Hailer TWoR |
− | 5 SunWen (#88) chocobes TWoR | + | *5 SunWen (#88) chocobes TWoR |
+ | ---- | ||
Reset Ending: Aug 09, 2012 | Reset Ending: Aug 09, 2012 | ||
− | + | *4 BuryMarry (#42) chocobes TWoR | |
− | + | *5 FieryRed (#83) Hailer TWoR | |
− | 4 BuryMarry (#42) chocobes TWoR | + | *7 RavoN (#43) [TrG]NecRoMaNceR TWoR |
− | 5 FieryRed (#83) Hailer TWoR | + | *8 TheUnknown (#96)BoxerRebelLion TWoR |
− | 7 RavoN (#43) [TrG]NecRoMaNceR TWoR | ||
− | 8 TheUnknown (#96)BoxerRebelLion TWoR | ||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
− | Reset Ending: Mar 26, 2012 | + | Reset Ending: Jun 02, 2012 / Reset Ending: Mar 26, 2012 |
+ | ---- | ||
Reset Ending: Jan 17, 2012 | Reset Ending: Jan 17, 2012 | ||
+ | *2 Mika (#65) Demerol TWoR | ||
+ | *3 Chocobes (#142) chocobes TWoR | ||
+ | *5 Hailer (#81) Hailer TWoR | ||
+ | *7 GTwist (#1) GTwist TWoR | ||
+ | *8 | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | Reset Ending: Nov 06, 2011 | + | Reset Ending: Nov 06, 2011 - DRAFT |
− | + | ---- | |
Reset Ending: Sep 04, 2011 | Reset Ending: Sep 04, 2011 | ||
+ | *6 Gandalf (#88) HeavenCent TWoR | ||
+ | *7 Sauron (#178) chocobes TWoR | ||
+ | *8 AnnatarLadyOfTheSeas (#24) Snofsan TWoR | ||
+ | *9 Onslaught (#151) Demerol TWiR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Jul 04, 2011 | Reset Ending: Jul 04, 2011 | ||
+ | *1 Rotwein (#134) Lord Elend TWoR | ||
+ | *5 ChateauMargaux (#148) Mort TWoR | ||
+ | *8 Merlot (#57) sonedski TWoR | ||
+ | *9 Chardonnay (#118) kawai TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Apr 25, 2011 | Reset Ending: Apr 25, 2011 | ||
+ | ---- | ||
Reset Ending: Feb 20, 2011 | Reset Ending: Feb 20, 2011 | ||
− | + | *7 GraduationRobe (#347) Volante TWoR | |
− | |||
− | 7 GraduationRobe (#347) Volante TWoR | ||
+ | ---- | ||
Reset Ending: Oct 17, 2010 | Reset Ending: Oct 17, 2010 | ||
− | 1 Oxidyz (#56) Obstruction TWoR | + | *1 Oxidyz (#56) Obstruction TWoR |
− | 4 EmmaWatson (#36)kawai TWoR | + | *4 EmmaWatson (#36)kawai TWoR |
− | 7 pooper (#84) sonedski TWoR | + | *7 pooper (#84) sonedski TWoR |
− | 8 TylerDurden (#2)Volante TWoR | + | *8 TylerDurden (#2)Volante TWoR |
− | 9 Sailfish (#224) Soulman TWoR | + | *9 Sailfish (#224) Soulman TWoR |
+ | ---- | ||
Reset Ending: Jul 25, 2010 | Reset Ending: Jul 25, 2010 | ||
+ | ---- | ||
Reset Ending: Apr 18, 2010 | Reset Ending: Apr 18, 2010 | ||
− | 6 holidayineurope (#326) kawai TWoR | + | *6 holidayineurope (#326) kawai TWoR |
− | 8 Vermilion (#111) Mort TWoR | + | *8 Vermilion (#111) Mort TWoR |
− | |||
+ | ---- | ||
Reset Ending: Jan 10, 2010 | Reset Ending: Jan 10, 2010 | ||
+ | ---- | ||
Reset Ending: Sep 27, 2009 | Reset Ending: Sep 27, 2009 | ||
+ | *6 BlueRay (#160) Obstruction TWoR | ||
+ | *10 Pure (#211) Shandril TWoR | ||
− | + | ---- | |
− | |||
− | |||
Reset Ending: Jun 21, 2009 | Reset Ending: Jun 21, 2009 | ||
+ | *1 Allenation (#57)Obstruction TWoR | ||
+ | *3 Arithon (#21) Arithon TWoR | ||
+ | *5 kawai (#105) kawai TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
Reset Ending: Mar 15, 2009 | Reset Ending: Mar 15, 2009 | ||
+ | *3 Amanda (#335) Obstruction TWoR | ||
+ | *4 Elizabeth (#373)Mort TWoR | ||
+ | *6 einna (#338) kawai TWoR | ||
+ | *9 UtH (#597) Uvatha TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Reset Ending: Dec 07, 2008 | ||
+ | *1 Chrome (#288) Obstruction Nude (The Wearers of Nothing) | ||
+ | *5 Annie (#396) kawai Nude (The Wearers of Nothing) | ||
+ | ---- | ||
− | Reset Ending: Aug 30, 2008 | + | Reset Ending: Aug 30, 2008 / Reset Ending: May 25, 2008 |
− | + | ---- | |
Reset Ending: Feb 17, 2008 | Reset Ending: Feb 17, 2008 | ||
− | + | *2 Wazza (#438) TWoR | |
− | + | *8 EarlRyanKenneth (#199) TWoR | |
− | 2 Wazza (#438) TWoR | ||
− | 8 EarlRyanKenneth (#199) TWoR | ||
− | |||
+ | ---- | ||
Reset Ending: Nov 09, 2007 | Reset Ending: Nov 09, 2007 | ||
+ | ---- | ||
Reset Ending: Aug 04, 2007 | Reset Ending: Aug 04, 2007 | ||
+ | *1 Doomed (#810) TWoR | ||
+ | *4 LucklessNoob (#767) TWoR | ||
+ | *8 FlyingFlowers (#124) TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | Reset Ending: Apr 28, 2007 | + | Reset Ending: Apr 28, 2007 / Reset Ending: Jan 28, 2007 |
− | |||
− | Reset Ending: Jan 28, 2007 | ||
+ | ---- | ||
Reset Ending: Oct 31, 2006 | Reset Ending: Oct 31, 2006 | ||
+ | *1 GreenPeace (#52) TWoR | ||
+ | *2 Carcinogen (#393) TWoR | ||
+ | *3 Wrath (#311) TWoR | ||
+ | *4 Gottg (#42) TWoR | ||
+ | *5 RenTheUnclean (#7) TWoR | ||
+ | *6 Lamame (#285) TWoR | ||
+ | *9 kawai (#505) TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Jun 09, 2006 | Reset Ending: Jun 09, 2006 | ||
+ | 5 Zetamonium (#53) Rest in Peace Zeta | ||
− | + | ---- | |
− | |||
Reset Ending: Feb 27, 2006 | Reset Ending: Feb 27, 2006 | ||
+ | *1 DaiTeDve (#1237) TWoR | ||
+ | *3 Yongy (#667) TWoR | ||
+ | *4 Ugluk (#1536) TWoR | ||
+ | *6 memories (#504) TWoR | ||
+ | *9 Hailer (#860) TWoR | ||
+ | *10 SunTzu (#184) TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Reset Ending: Nov 27, 2005 | + | Reset Ending: Nov 27, 2005 |
+ | *3 mastersplinter (#20) RR (spin off) | ||
+ | *4 Athena (#586) RR | ||
+ | *5 gottg (#312) RR | ||
+ | ---- | ||
Reset Ending: Aug 24, 2005 | Reset Ending: Aug 24, 2005 | ||
+ | ---- | ||
Reset Ending: May 20, 2005 | Reset Ending: May 20, 2005 | ||
+ | *1 Kenny (#1212) TWoR | ||
+ | *2 Kitiara (#786) TWoR | ||
+ | *3 TheSilent (#1045) TWoR | ||
+ | *5 Harlem (#111) TWoR | ||
+ | *6 HotCake (#400) TWoR | ||
+ | *8 Lucidor (#1017) TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: Jan 16, 2005 | Reset Ending: Jan 16, 2005 | ||
+ | *1 Nightingale (#725) TWoR | ||
+ | *7 Hulk (#3544) TWoR | ||
− | + | ---- | |
− | |||
− | |||
Reset Ending: Sep 04, 2004 | Reset Ending: Sep 04, 2004 | ||
+ | *1 Phantasmagor (#33) TWoR | ||
+ | *4 Lucidor (#332) TWoR | ||
+ | *6 randomcolour (#518) TWoR | ||
+ | *8 Mocha (#1209) TWoR | ||
+ | *9 Hell Spawn (#701) TWoR | ||
+ | *10 Yaga (#494) TWoR | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Reset Ending: May 30, 2004 | Reset Ending: May 30, 2004 | ||
− | + | *1 Iceclad (#563) TWoR | |
− | 1 Iceclad (#563) TWoR | + | *5 Faler (#285) TWoR |
− | 5 Faler (#285) TWoR | ||
== Information == | == Information == | ||
* [[User:Ren the Unclean|Ren the Unclean]] was once a member. | * [[User:Ren the Unclean|Ren the Unclean]] was once a member. | ||
− | + | Bermont was a member (RIP 1984-2015 | |
− | |||
− | |||
<br>Return to the [[Guild Gallery]] | <br>Return to the [[Guild Gallery]] | ||
[[category:guilds]] | [[category:guilds]] |
Latest revision as of 17:48, 3 December 2015
Contents
The Wearers of Red
Name: | The Wearers of Red |
Shortname: | TWoR |
Server: | Apprentice |
Website: | The Wearers of Red |
IRC: | #twor |
Status: | Active |
A Brief History of TWoR
The Wearers of Red were found during the Mari days as one of the early guilds. Guild founder was Narm.
The guild was found in it's first reset for 'reds' mages with the speciallity of eradiction, but was opened for all colors during its first reset.
The in early days TWoR has been a constant ally of the Kindred, participating in the first big wars of the server.
In The Reincarnation it was refounded during the first reset by Hailer and Yaga.
The lines were filled again quickly and in Apprentice servers second reset TWoR could regain two spots in the Hall of Fame including number one.
TWoR History on the Apprentice server
TWoR has been know as a rankforce in Apprentice, consequently gaining several spots in the Hall of Fame.
A long time ally of TWoR was the Legion of the blood God (LotbG)
In the set 27-11-2005 TWoR splitt up into two minor guilds to prevent from the constant accusation and hostile attitude. The TWoR 'spinoff' RR scored three halls.
TWoR History on Arch Server
Reset Ending: Oct 20, 2015
- 2 LeonardPeltier (#93) Smeagollum TWoR
- 3 MoneyPowerRespect (#73) Demerol TWoR
- 4 TRMobile (#4) sonedski TWoR
- 6 Players (#59) Lucidor TWoR
- 7 PatronStatus (#79)merlin the sorcerer TWoR
- 9 Doktor (#32) Lord Elend TWoR
- 10 OldAndReckless (#42) Mort TWoR
Reset Ending: Aug 09, 2015
- 1 TheRingBearer (#76) Smeagollum TWoR
- 5 MaidOfHonour (#127) kawai TWoR
- 6 SluttyWeddingPlanner (#80)sinlord TWoR
Reset Ending: May 31, 2015
Reset Ending: Mar 12, 2015
- 5 HillaryClinton (#107) sinlord TWoR
- 6 NellGwyn (#91) Mort TWoR
- 8 HolidayMood (#200) CronyCorn TWoR
Reset Ending: Jan 11, 2015 - break
Reset Ending: Nov 09, 2014
- 1 DiamondRing (#104) Demerol TWoR
- 2 Honeymoon (#110) Hailer TWoR
- 3 Sabretooth (#81) merlin the sorcerer TWoR
- 4 Hierophobia (#107) Jiji TWoR
- 5 FriendOfTheGroom (#78) Narm TWoR
- 6 CatchingTheBouquet (#100)Lord Elend TWoR
Reset Ending: Aug 27, 2014
- 2 CelsoBorges (#23) Jiji TWoR
- 3 SickofItAll (#36) sinlord TWoR
- 5 Schwarzer (#53) kawai TWoR
- 6 EstebanAlvarado (#99) Demerol TWoR
- 9 Campbell (#18) Lord Elend TWoR
- 10 RavoN (#142) [TrG]NecRoMaNceR TWoR
Reset Ending: Jun 15, 2014
Reset Ending: Apr 06, 2014
- 4 LizTaylor (#51) Hailer ROWT (split)
- 5 WentworthMiller (#88) Main_Guy TWoR
- 10 JohnCleese (#50) Lord Elend TWoR
Reset Ending: Jan 29, 2014
- 1 Shiver (#8) Hailer TWoR
- 5 Guldo (#10) merlin the sorcerer TWoR
- 8 JenniferLawrence (#27) kawai TWoR
- 9 RedSwine (#167) BoxerRebelLion TWoR
Reset Ending: Nov 24, 2013
Reset Ending: Sep 15, 2013
- 5 DerRoteBaron (#13)Lord Elend TWoR
- 6 FireAnt (#1) SevenSeaS TWoR
- 7 RoyMustang (#5) kawai TWoR
Reset Ending: Jul 14, 2013
- 2 Hyperosmia (#84)Hailer TWoR
- 4 Imawa (#11) chocobes TWoR
- 5 killswitch (#33)Demerol TWoR
- 6 Decalogue (#102)merlin the sorcerer TWoR
- 8 waaik (#34) kawai TWoR
- 10 smaLL (#78) small TWoR
Reset Ending: May 09, 2013
- 5 Merlini (#77) chocobes TWoR
- 7 RedSox (#31) Lord Elend TWoR
Reset Ending: Mar 03, 2013 / Reset Ending: Dec 22, 2012
Reset Ending: Oct 14, 2012
- 1 ErnestoCheGuevara (#21) Hailer TWoR
- 5 SunWen (#88) chocobes TWoR
Reset Ending: Aug 09, 2012
- 4 BuryMarry (#42) chocobes TWoR
- 5 FieryRed (#83) Hailer TWoR
- 7 RavoN (#43) [TrG]NecRoMaNceR TWoR
- 8 TheUnknown (#96)BoxerRebelLion TWoR
Reset Ending: Jun 02, 2012 / Reset Ending: Mar 26, 2012
Reset Ending: Jan 17, 2012
- 2 Mika (#65) Demerol TWoR
- 3 Chocobes (#142) chocobes TWoR
- 5 Hailer (#81) Hailer TWoR
- 7 GTwist (#1) GTwist TWoR
- 8
Reset Ending: Nov 06, 2011 - DRAFT
Reset Ending: Sep 04, 2011
- 6 Gandalf (#88) HeavenCent TWoR
- 7 Sauron (#178) chocobes TWoR
- 8 AnnatarLadyOfTheSeas (#24) Snofsan TWoR
- 9 Onslaught (#151) Demerol TWiR
Reset Ending: Jul 04, 2011
- 1 Rotwein (#134) Lord Elend TWoR
- 5 ChateauMargaux (#148) Mort TWoR
- 8 Merlot (#57) sonedski TWoR
- 9 Chardonnay (#118) kawai TWoR
Reset Ending: Apr 25, 2011
Reset Ending: Feb 20, 2011
- 7 GraduationRobe (#347) Volante TWoR
Reset Ending: Oct 17, 2010
- 1 Oxidyz (#56) Obstruction TWoR
- 4 EmmaWatson (#36)kawai TWoR
- 7 pooper (#84) sonedski TWoR
- 8 TylerDurden (#2)Volante TWoR
- 9 Sailfish (#224) Soulman TWoR
Reset Ending: Jul 25, 2010
Reset Ending: Apr 18, 2010
- 6 holidayineurope (#326) kawai TWoR
- 8 Vermilion (#111) Mort TWoR
Reset Ending: Jan 10, 2010
Reset Ending: Sep 27, 2009
- 6 BlueRay (#160) Obstruction TWoR
- 10 Pure (#211) Shandril TWoR
Reset Ending: Jun 21, 2009
- 1 Allenation (#57)Obstruction TWoR
- 3 Arithon (#21) Arithon TWoR
- 5 kawai (#105) kawai TWoR
Reset Ending: Mar 15, 2009
- 3 Amanda (#335) Obstruction TWoR
- 4 Elizabeth (#373)Mort TWoR
- 6 einna (#338) kawai TWoR
- 9 UtH (#597) Uvatha TWoR
Reset Ending: Dec 07, 2008
- 1 Chrome (#288) Obstruction Nude (The Wearers of Nothing)
- 5 Annie (#396) kawai Nude (The Wearers of Nothing)
Reset Ending: Aug 30, 2008 / Reset Ending: May 25, 2008
Reset Ending: Feb 17, 2008
- 2 Wazza (#438) TWoR
- 8 EarlRyanKenneth (#199) TWoR
Reset Ending: Nov 09, 2007
Reset Ending: Aug 04, 2007
- 1 Doomed (#810) TWoR
- 4 LucklessNoob (#767) TWoR
- 8 FlyingFlowers (#124) TWoR
Reset Ending: Apr 28, 2007 / Reset Ending: Jan 28, 2007
Reset Ending: Oct 31, 2006
- 1 GreenPeace (#52) TWoR
- 2 Carcinogen (#393) TWoR
- 3 Wrath (#311) TWoR
- 4 Gottg (#42) TWoR
- 5 RenTheUnclean (#7) TWoR
- 6 Lamame (#285) TWoR
- 9 kawai (#505) TWoR
Reset Ending: Jun 09, 2006 5 Zetamonium (#53) Rest in Peace Zeta
Reset Ending: Feb 27, 2006
- 1 DaiTeDve (#1237) TWoR
- 3 Yongy (#667) TWoR
- 4 Ugluk (#1536) TWoR
- 6 memories (#504) TWoR
- 9 Hailer (#860) TWoR
- 10 SunTzu (#184) TWoR
Reset Ending: Nov 27, 2005
- 3 mastersplinter (#20) RR (spin off)
- 4 Athena (#586) RR
- 5 gottg (#312) RR
Reset Ending: Aug 24, 2005
Reset Ending: May 20, 2005
- 1 Kenny (#1212) TWoR
- 2 Kitiara (#786) TWoR
- 3 TheSilent (#1045) TWoR
- 5 Harlem (#111) TWoR
- 6 HotCake (#400) TWoR
- 8 Lucidor (#1017) TWoR
Reset Ending: Jan 16, 2005
- 1 Nightingale (#725) TWoR
- 7 Hulk (#3544) TWoR
Reset Ending: Sep 04, 2004
- 1 Phantasmagor (#33) TWoR
- 4 Lucidor (#332) TWoR
- 6 randomcolour (#518) TWoR
- 8 Mocha (#1209) TWoR
- 9 Hell Spawn (#701) TWoR
- 10 Yaga (#494) TWoR
Reset Ending: May 30, 2004
- 1 Iceclad (#563) TWoR
- 5 Faler (#285) TWoR
Information
- Ren the Unclean was once a member.
Bermont was a member (RIP 1984-2015
Return to the Guild Gallery