Difference between revisions of "Talk:Nature's Lore"
MrFantastic (talk | contribs) |
|||
Line 1: | Line 1: | ||
The upkeep of Nature's Lore is only 300MP. At standard SL, the accuracy boost is between 5.6% and 6.0% while the AP boost is ~12.8%. | The upkeep of Nature's Lore is only 300MP. At standard SL, the accuracy boost is between 5.6% and 6.0% while the AP boost is ~12.8%. | ||
-Roxton | -Roxton | ||
+ | |||
+ | This is locked so I can't edit it but it's out of date. Nature's lore also gives a bonus to animal AP, HP and counter. | ||
+ | Tested on gorillas. Stats were normal without it and 302/100/366 with it. | ||
+ | Nature's :ore was at SL 436. I'm guessing it was meant to give a 25%ish bonus at normal green SL. | ||
+ | [[User:MrFantastic|MrFantastic]] |
Latest revision as of 07:06, 20 December 2007
The upkeep of Nature's Lore is only 300MP. At standard SL, the accuracy boost is between 5.6% and 6.0% while the AP boost is ~12.8%. -Roxton
This is locked so I can't edit it but it's out of date. Nature's lore also gives a bonus to animal AP, HP and counter. Tested on gorillas. Stats were normal without it and 302/100/366 with it. Nature's :ore was at SL 436. I'm guessing it was meant to give a 25%ish bonus at normal green SL. MrFantastic