Difference between revisions of "Foul Water"
(→Effects) |
|||
Line 5: | Line 5: | ||
==Effects== | ==Effects== | ||
*Gives +10% AP to all melee units and gives them poison attack type. | *Gives +10% AP to all melee units and gives them poison attack type. | ||
+ | (Isn't it 34% with Normal spell level + Magic (SL490) concentration? | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Nether Spells]] | [[Category:Nether Spells]] | ||
[[Category:Battle Spells]] | [[Category:Battle Spells]] |
Revision as of 07:41, 22 March 2006
Rank: Complex
Type: Instant/Battle
Cost: 20,000 MP
Effects
- Gives +10% AP to all melee units and gives them poison attack type.
(Isn't it 34% with Normal spell level + Magic (SL490) concentration?