Difference between revisions of "Cave Troll"
Line 1: | Line 1: | ||
<table> | <table> | ||
<tr> | <tr> | ||
− | <td> | + | <td valign=top> |
'''Description''' | '''Description''' | ||
Revision as of 20:39, 21 November 2005
Magic Speciality: | NETHER | Spell Resistance: | - |
Race: | TROLL | Attack Resistance: | - |
Attribute: | SPECIAL | ||
Power Rank: | 49 | ||
Attack Power: | 400 | ||
Attack Type: | POISON | ||
Attack Initiative: | 1 | ||
Counter Attack: | 100 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 400 | ||
Recruit Costs: | 160.00 Gold, 0.35 M.P., 3.00 Population | ||
Upkeep Costs: | 6.00 Gold, 0.10 M.P. | ||
Abilities: | REGENERATION, WEAKNESS TO ATTACKTYPE FIRE | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units