Difference between revisions of "BlackASR"
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Navigation}} | ||
| + | 470 SL with no summoning bonus | ||
| − | Soul Speaker 2,061 | + | *Soul Speaker 2,061 |
| − | Pegasus 1,555 | + | *Pegasus 1,555 |
| − | Astral Magician 657 | + | *Astral Magician 657 |
| − | Angel 779 | + | *Angel 779 |
| − | Unicorn - | + | *Unicorn - |
| − | Spirit Warrior - | + | *Spirit Warrior - |
| − | Archangel - | + | *Archangel - |
| − | Dominion - | + | *Dominion - |
| − | Titan - | + | *Titan - |
| − | Dryad 1,646 | + | *Dryad 1,646 |
| − | Gorilla 1,540 | + | *Gorilla 1,540 |
| − | Creeping Vines 736 | + | *Creeping Vines 736 |
| − | Nymph 471 | + | *Nymph 471 |
| − | Werebear 581 | + | *Werebear 581 |
| − | Mandrake 531 | + | *Mandrake 531 |
| − | Griffon - | + | *Griffon - |
| − | Treant - | + | *Treant - |
| − | Earth Elemental - | + | *Earth Elemental - |
| − | Phoenix 20 - | + | *Phoenix 20 - |
| − | Lizard Man 2,258 | + | *Lizard Man 2,258 |
| − | Dwarven DS 1,539 | + | *Dwarven DS 1,539 |
| − | Hell Hound 1,023 | + | *Hell Hound 1,023 |
| − | Salamander 989 | + | *Salamander 989 |
| − | Wyvern 737 | + | *Wyvern 737 |
| − | Chimera 509 | + | *Chimera 509 |
| − | Hydra 454 | + | *Hydra 454 |
| − | Efreeti 201 | + | *Efreeti 201 |
| − | Fire Elemental - | + | *Fire Elemental - |
| − | Red Dragon - | + | *Red Dragon - |
| − | Skeleton 8,011 | + | *Skeleton 8,011 |
| − | Zombie 4,017 | + | *Zombie 4,017 |
| − | Ghoul 3,055 | + | *Ghoul 3,055 |
| − | Shadow 2,519 | + | *Shadow 2,519 |
| − | Wraith 1,198 | + | *Wraith 1,198 |
| − | Horned Demon 1,325 | + | *Horned Demon 1,325 |
| − | Demon Knight | + | *Demon Knight 400 |
| − | Lich 213 | + | *Lich 213 |
| − | Vampire 242 | + | *Vampire 242 |
| − | Unholy Reaver 36 | + | *Unholy Reaver 36 |
| − | Sprite 1,774 | + | *Sprite 1,774 |
| − | Psychic Wisp 1,576 | + | *Psychic Wisp 1,576 |
| − | Sylph 1,532 | + | *Sylph 1,532 |
| − | Sirene 849 | + | *Sirene 849 |
| − | Medusa 1,226 | + | *Medusa 1,226 |
| − | Mind Ripper 171 | + | *Mind Ripper 171 |
| − | Djinni 169 | + | *Djinni 169 |
| − | Water Elemental - | + | *Water Elemental - |
| − | Ice Elemental - | + | *Ice Elemental - |
| − | Air Elemental - | + | *Air Elemental - |
| − | Leviathan - | + | *Leviathan - |
| + | |||
| + | [[Category: Average Summon Rates]] | ||
Latest revision as of 04:42, 14 April 2008
470 SL with no summoning bonus
- Soul Speaker 2,061
- Pegasus 1,555
- Astral Magician 657
- Angel 779
- Unicorn -
- Spirit Warrior -
- Archangel -
- Dominion -
- Titan -
- Dryad 1,646
- Gorilla 1,540
- Creeping Vines 736
- Nymph 471
- Werebear 581
- Mandrake 531
- Griffon -
- Treant -
- Earth Elemental -
- Phoenix 20 -
- Lizard Man 2,258
- Dwarven DS 1,539
- Hell Hound 1,023
- Salamander 989
- Wyvern 737
- Chimera 509
- Hydra 454
- Efreeti 201
- Fire Elemental -
- Red Dragon -
- Skeleton 8,011
- Zombie 4,017
- Ghoul 3,055
- Shadow 2,519
- Wraith 1,198
- Horned Demon 1,325
- Demon Knight 400
- Lich 213
- Vampire 242
- Unholy Reaver 36
- Sprite 1,774
- Psychic Wisp 1,576
- Sylph 1,532
- Sirene 849
- Medusa 1,226
- Mind Ripper 171
- Djinni 169
- Water Elemental -
- Ice Elemental -
- Air Elemental -
- Leviathan -