Difference between revisions of "Wish"
Line 1: | Line 1: | ||
− | |||
== Headline text == | == Headline text == | ||
'''WISH''' | '''WISH''' | ||
Line 14: | Line 13: | ||
− | Here are an approximation of what you get when you cast wish | + | '''Here are an approximation of what you get when you cast wish''' |
+ | |||
40% Nothing | 40% Nothing | ||
+ | ---- | ||
+ | |||
20% You gain Geld (average 51.8M, min 24,6M, max 65,3M) | 20% You gain Geld (average 51.8M, min 24,6M, max 65,3M) | ||
+ | ---- | ||
+ | |||
20% You obtained between 6-11 minor items | 20% You obtained between 6-11 minor items | ||
+ | ---- | ||
+ | |||
8% Population (always 30% of total population) | 8% Population (always 30% of total population) | ||
+ | ---- | ||
+ | |||
8% Gain 11 Turns | 8% Gain 11 Turns | ||
+ | ---- | ||
+ | |||
2% Bad thing happen. It can be 2 things: 1- you lose 29 turns; 2- you loose 100 000 mana. | 2% Bad thing happen. It can be 2 things: 1- you lose 29 turns; 2- you loose 100 000 mana. | ||
+ | ---- | ||
+ | |||
2% You get an efreeti bottle | 2% You get an efreeti bottle | ||
+ | ---- |
Revision as of 18:29, 20 February 2006
Headline text
WISH
Wish cost 100 000 mana to cast and 1 turn.
It is a Ultimate phantasm spell.
It is one of the few way to to obtain a lot of geld easily and without attacking other people.
Here are an approximation of what you get when you cast wish
40% Nothing
20% You gain Geld (average 51.8M, min 24,6M, max 65,3M)
20% You obtained between 6-11 minor items
8% Population (always 30% of total population)
8% Gain 11 Turns
2% Bad thing happen. It can be 2 things: 1- you lose 29 turns; 2- you loose 100 000 mana.
2% You get an efreeti bottle