Difference between revisions of "Blinding Flash"
m |
(→Effects) |
||
Line 6: | Line 6: | ||
==Effects== | ==Effects== | ||
− | *Reduces Enemy Units accuracy by 6%. | + | *Reduces Enemy Units accuracy by 0.016 x SL %. Rounded down. |
+ | |||
+ | Examples: | ||
+ | SL 261: 4% | ||
+ | SL 421: 6% | ||
+ | Need SL438 for 7% | ||
+ | Need SL500 for 8% | ||
+ | |||
+ | Effect halves on adjacent magic. | ||
+ | Effect divided by 4 on opposites. | ||
==Notes== | ==Notes== |
Revision as of 22:48, 19 October 2006
Rank: Complex
Type: Instant/Battle
Cost: 3,500 MP
Effects
- Reduces Enemy Units accuracy by 0.016 x SL %. Rounded down.
Examples: SL 261: 4% SL 421: 6% Need SL438 for 7% Need SL500 for 8%
Effect halves on adjacent magic. Effect divided by 4 on opposites.
Notes
Satchel of Mist complement Binding Flash in reducing accuracy.