Difference between revisions of "WhiteASR"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Navigation}} | {{Navigation}} | ||
+ | |||
+ | 421 SL with no summoning boost | ||
+ | |||
+ | *Soul Speaker 3,193 | ||
+ | *Pegasus 2,241 | ||
+ | *Astral Magician 1,391 | ||
+ | *Angel 1,334 | ||
+ | *Unicorn 641 | ||
+ | *Spirit Warrior 511 | ||
+ | *Archangel 389 | ||
+ | *Dominion 33 | ||
+ | *Titan 36 | ||
+ | *Dryad 1,924 | ||
+ | *Gorilla 1,862 | ||
+ | *Creeping Vines 1,145 | ||
+ | *Nymph 1,064 | ||
+ | *Werebear 940 | ||
+ | *Mandrake 522 | ||
+ | *Griffon 495 | ||
+ | *Treant 345 | ||
+ | *Earth Elemental - | ||
+ | *Phoenix - | ||
+ | *Lizard Man 936 | ||
+ | *Dwarven DS 939 | ||
+ | *Hell Hound 381 | ||
+ | *Salamander 428 | ||
+ | *Wyvern 355 | ||
+ | *Chimera - | ||
+ | *Hydra - | ||
+ | *Efreeti - | ||
+ | *Fire Elemental - | ||
+ | *Red Dragon - | ||
+ | *Skeleton 1,902 | ||
+ | *Zombie 1,750 | ||
+ | *Ghoul 1,379 | ||
+ | *Shadow 1,521 | ||
+ | *Wraith 178 | ||
+ | *Horned Demon 430 | ||
+ | *Demon Knight - | ||
+ | *Lich - | ||
+ | *Vampire - | ||
+ | *Unholy Reaver - | ||
+ | *Sprite 1,607 | ||
+ | *Psychic Wisp 1,428 | ||
+ | *Sylph 1,388 | ||
+ | *Sirene 782 | ||
+ | *Medusa 1,129 | ||
+ | *Mind Ripper 161 | ||
+ | *Djinni 159 | ||
+ | *Water Elemental - | ||
+ | *Ice Elemental - | ||
+ | *Air Elemental - | ||
+ | *Leviathan - | ||
+ | |||
[[Category:Average Summon Rates]] | [[Category:Average Summon Rates]] |
Latest revision as of 23:27, 11 August 2007
421 SL with no summoning boost
- Soul Speaker 3,193
- Pegasus 2,241
- Astral Magician 1,391
- Angel 1,334
- Unicorn 641
- Spirit Warrior 511
- Archangel 389
- Dominion 33
- Titan 36
- Dryad 1,924
- Gorilla 1,862
- Creeping Vines 1,145
- Nymph 1,064
- Werebear 940
- Mandrake 522
- Griffon 495
- Treant 345
- Earth Elemental -
- Phoenix -
- Lizard Man 936
- Dwarven DS 939
- Hell Hound 381
- Salamander 428
- Wyvern 355
- Chimera -
- Hydra -
- Efreeti -
- Fire Elemental -
- Red Dragon -
- Skeleton 1,902
- Zombie 1,750
- Ghoul 1,379
- Shadow 1,521
- Wraith 178
- Horned Demon 430
- Demon Knight -
- Lich -
- Vampire -
- Unholy Reaver -
- Sprite 1,607
- Psychic Wisp 1,428
- Sylph 1,388
- Sirene 782
- Medusa 1,129
- Mind Ripper 161
- Djinni 159
- Water Elemental -
- Ice Elemental -
- Air Elemental -
- Leviathan -