Difference between revisions of "WhiteASR"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Navigation}} | {{Navigation}} | ||
| − | Soul Speaker 3,193 | + | 421 SL with no summoning boost |
| − | Pegasus 2,241 | + | |
| − | Astral Magician 1,391 | + | *Soul Speaker 3,193 |
| − | Angel 1,334 | + | *Pegasus 2,241 |
| − | Unicorn 641 | + | *Astral Magician 1,391 |
| − | Spirit Warrior 511 | + | *Angel 1,334 |
| − | Archangel 389 | + | *Unicorn 641 |
| − | Dominion 33 | + | *Spirit Warrior 511 |
| − | Titan 36 | + | *Archangel 389 |
| − | Dryad 1,924 | + | *Dominion 33 |
| − | Gorilla 1,862 | + | *Titan 36 |
| − | Creeping Vines 1,145 | + | *Dryad 1,924 |
| − | Nymph 1,064 | + | *Gorilla 1,862 |
| − | Werebear 940 | + | *Creeping Vines 1,145 |
| − | Mandrake 522 | + | *Nymph 1,064 |
| − | Griffon 495 | + | *Werebear 940 |
| − | Treant 345 | + | *Mandrake 522 |
| − | Earth Elemental - | + | *Griffon 495 |
| − | Phoenix - | + | *Treant 345 |
| − | Lizard Man 936 | + | *Earth Elemental - |
| − | Dwarven DS 939 | + | *Phoenix - |
| − | Hell Hound 381 | + | *Lizard Man 936 |
| − | Salamander 428 | + | *Dwarven DS 939 |
| − | Wyvern 355 | + | *Hell Hound 381 |
| − | Chimera - | + | *Salamander 428 |
| − | Hydra - | + | *Wyvern 355 |
| − | Efreeti - | + | *Chimera - |
| − | Fire Elemental - | + | *Hydra - |
| − | Red Dragon - | + | *Efreeti - |
| − | Skeleton 1,902 | + | *Fire Elemental - |
| − | Zombie 1,750 | + | *Red Dragon - |
| − | Ghoul 1,379 | + | *Skeleton 1,902 |
| − | Shadow 1,521 | + | *Zombie 1,750 |
| − | Wraith 178 | + | *Ghoul 1,379 |
| − | Horned Demon 430 | + | *Shadow 1,521 |
| − | Demon Knight - | + | *Wraith 178 |
| − | Lich - | + | *Horned Demon 430 |
| − | Vampire - | + | *Demon Knight - |
| − | Unholy Reaver - | + | *Lich - |
| − | Sprite 1,607 | + | *Vampire - |
| − | Psychic Wisp 1,428 | + | *Unholy Reaver - |
| − | Sylph 1,388 | + | *Sprite 1,607 |
| − | Sirene 782 | + | *Psychic Wisp 1,428 |
| − | Medusa 1,129 | + | *Sylph 1,388 |
| − | Mind Ripper 161 | + | *Sirene 782 |
| − | Djinni 159 | + | *Medusa 1,129 |
| − | Water Elemental - | + | *Mind Ripper 161 |
| − | Ice Elemental - | + | *Djinni 159 |
| − | Air Elemental - | + | *Water Elemental - |
| − | Leviathan - | + | *Ice Elemental - |
| + | *Air Elemental - | ||
| + | *Leviathan - | ||
[[Category:Average Summon Rates]] | [[Category:Average Summon Rates]] | ||
Latest revision as of 23:27, 11 August 2007
421 SL with no summoning boost
- Soul Speaker 3,193
- Pegasus 2,241
- Astral Magician 1,391
- Angel 1,334
- Unicorn 641
- Spirit Warrior 511
- Archangel 389
- Dominion 33
- Titan 36
- Dryad 1,924
- Gorilla 1,862
- Creeping Vines 1,145
- Nymph 1,064
- Werebear 940
- Mandrake 522
- Griffon 495
- Treant 345
- Earth Elemental -
- Phoenix -
- Lizard Man 936
- Dwarven DS 939
- Hell Hound 381
- Salamander 428
- Wyvern 355
- Chimera -
- Hydra -
- Efreeti -
- Fire Elemental -
- Red Dragon -
- Skeleton 1,902
- Zombie 1,750
- Ghoul 1,379
- Shadow 1,521
- Wraith 178
- Horned Demon 430
- Demon Knight -
- Lich -
- Vampire -
- Unholy Reaver -
- Sprite 1,607
- Psychic Wisp 1,428
- Sylph 1,388
- Sirene 782
- Medusa 1,129
- Mind Ripper 161
- Djinni 159
- Water Elemental -
- Ice Elemental -
- Air Elemental -
- Leviathan -