Difference between revisions of "BlueASR"
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
589 SL with no summoning boost | 589 SL with no summoning boost | ||
− | Soul Speaker 3,120 | + | |
− | Pegasus 2,165 | + | '''ASENDANT''' |
− | Astral Magician 1,184 | + | *Soul Speaker 3,120 |
− | Angel 1,306 | + | *Pegasus 2,165 |
− | Unicorn 430 | + | *Astral Magician 1,184 |
− | Spirit Warrior 429 | + | *Angel 1,306 |
− | Archangel 383 | + | *Unicorn 430 |
− | Dominion - | + | *Spirit Warrior 429 |
− | Titan - | + | *Archangel 383 |
− | Dryad 3,459 | + | *Dominion - |
− | Gorilla 1,919 | + | *Titan - |
− | Creeping Vines 1,571 | + | |
− | Nymph 990 | + | |
− | Werebear 1,258 | + | '''VERDANT''' |
− | Mandrake 1,158 | + | *Dryad 3,459 |
− | Griffon 572 | + | *Gorilla 1,919 |
− | Treant 488 | + | *Creeping Vines 1,571 |
− | Earth Elemental - | + | *Nymph 990 |
− | Phoenix - | + | *Werebear 1,258 |
− | Lizard Man 2,235 | + | *Mandrake 1,158 |
− | Dwarven DS 2,332 | + | *Griffon 572 |
− | Hell Hound 902 | + | *Treant 488 |
− | Salamander 992 | + | *Earth Elemental - |
− | Wyvern 845 | + | *Phoenix - |
− | Chimera 502 | + | |
− | Hydra 450 | + | |
− | Efreeti 254 | + | '''ERADICATION''' |
− | Fire Elemental - | + | *Lizard Man 2,235 |
− | Red Dragon - | + | *Dwarven DS 2,332 |
− | Skeleton 4,027 | + | *Hell Hound 902 |
− | Zombie 3,525 | + | *Salamander 992 |
− | Ghoul 2,931 | + | *Wyvern 845 |
− | Shadow 2,630 | + | *Chimera 502 |
− | Wraith 1,170 | + | *Hydra 450 |
− | Horned Demon 1,342 | + | *Efreeti 254 |
− | Demon Knight 336 | + | *Fire Elemental - |
− | Lich 176 | + | *Red Dragon - |
− | Vampire 236 | + | |
− | Unholy Reaver - | + | |
− | Sprite 3,771 | + | '''NETHER''' |
− | Psychic Wisp 2,815 | + | *Skeleton 4,027 |
− | Sylph 2,579 | + | *Zombie 3,525 |
− | Sirene 1,902 | + | *Ghoul 2,931 |
− | Medusa 1,810 | + | *Shadow 2,630 |
− | Mind Ripper 631 | + | *Wraith 1,170 |
− | Djinni 302 | + | *Horned Demon 1,342 |
− | Water Elemental 90 | + | *Demon Knight 336 |
− | Ice Elemental 76 | + | *Lich 176 |
− | Air Elemental 75 | + | *Vampire 236 |
− | Leviathan 41 | + | *Unholy Reaver - |
+ | |||
+ | |||
+ | '''PHANTASM''' | ||
+ | *Sprite 3,771 | ||
+ | *Psychic Wisp 2,815 | ||
+ | *Sylph 2,579 | ||
+ | *Sirene 1,902 | ||
+ | *Medusa 1,810 | ||
+ | *Mind Ripper 631 | ||
+ | *Djinni 302 | ||
+ | *Water Elemental 90 | ||
+ | *Ice Elemental 76 | ||
+ | *Air Elemental 75 | ||
+ | *Leviathan 41 | ||
[[Category:Average Summon Rates]] | [[Category:Average Summon Rates]] |
Latest revision as of 01:03, 7 January 2008
589 SL with no summoning boost
ASENDANT
- Soul Speaker 3,120
- Pegasus 2,165
- Astral Magician 1,184
- Angel 1,306
- Unicorn 430
- Spirit Warrior 429
- Archangel 383
- Dominion -
- Titan -
VERDANT
- Dryad 3,459
- Gorilla 1,919
- Creeping Vines 1,571
- Nymph 990
- Werebear 1,258
- Mandrake 1,158
- Griffon 572
- Treant 488
- Earth Elemental -
- Phoenix -
ERADICATION
- Lizard Man 2,235
- Dwarven DS 2,332
- Hell Hound 902
- Salamander 992
- Wyvern 845
- Chimera 502
- Hydra 450
- Efreeti 254
- Fire Elemental -
- Red Dragon -
NETHER
- Skeleton 4,027
- Zombie 3,525
- Ghoul 2,931
- Shadow 2,630
- Wraith 1,170
- Horned Demon 1,342
- Demon Knight 336
- Lich 176
- Vampire 236
- Unholy Reaver -
PHANTASM
- Sprite 3,771
- Psychic Wisp 2,815
- Sylph 2,579
- Sirene 1,902
- Medusa 1,810
- Mind Ripper 631
- Djinni 302
- Water Elemental 90
- Ice Elemental 76
- Air Elemental 75
- Leviathan 41