Difference between revisions of "BRredvsred1"
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
<br>Griffon 1615 2400 500 2500 | <br>Griffon 1615 2400 500 2500 | ||
+ | <br>Defender has a very strong barrier on your spell. | ||
+ | <br>Stun was unable to penetrate his barrier and fizzled. | ||
+ | <br>Defender casted Stun. | ||
+ | <br>Defender used The Spider's Web. | ||
<br>Defender | <br>Defender | ||
Line 54: | Line 58: | ||
<br>You killed Defender's 8186 units and lost 9890/35945 units. | <br>You killed Defender's 8186 units and lost 9890/35945 units. | ||
<br>Your frienzied army pillaged 5,581,579 gold. | <br>Your frienzied army pillaged 5,581,579 gold. | ||
+ | |||
+ | [[category:Battle Reports]] | ||
<br>Your attack was successful and you gained 149 acres, while destroying 273 <br>acres of land. | <br>Your attack was successful and you gained 149 acres, while destroying 273 <br>acres of land. | ||
<br>Defender lost more of his/her army than you during the battle. | <br>Defender lost more of his/her army than you during the battle. | ||
+ | <br> | ||
+ | <br> Back to [[RedGuide]] |
Latest revision as of 04:34, 14 April 2008
Invader
Engaged Units
Name - # of Units Attack Counter Hit point
Red Dragon 35 357500 65000 108000
Efreeti 3712 7150 1040 3240
Fire Elemental 129 143000 11700 76500
Pegasus 1615 429 0 261
Zombie 4178 300 39 153
Dryad 3977 171 0 63
Archer 7000 114 0 72
Militia 5896 114 26 72
Pikeman 4339 143 52 81
Skeleton 5064 143 52 63
Griffon 1615 2400 500 2500
Defender has a very strong barrier on your spell.
Stun was unable to penetrate his barrier and fizzled.
Defender casted Stun.
Defender used The Spider's Web.
Defender
Engaged Units
Name - # of Units Attack Counter Hit point
Red Dragon ?????? 337500 67500 132000
Wraith ?????? 1620 0 1100
Chimera ?????? 3375 405 2420
Shadow ?????? 405 0 275
Gorilla ?????? 324 108 330
Knight ?????? 337 67 220
Zombie ?????? 283 40 187
Fire Giant ?????? 1485 270 770
Psychic Wisp ?????? 310 135 110
Soul Speaker ?????? 175 0 82
Assault Result
Attacker's 4 Red Dragons are slain during battle.
Defender's 3 Red Dragons are slain during battle.
Attacker's 253 Efreeti are slain during battle.
Defender's 5023 Wraiths are slain during battle.
Attacker's 6 Fire Elementals are slain during battle.
Defender's 16 Chimera are slain during battle.
Attacker's 1363 Pegasi are slain during battle.
Defender's 2799 Shadows are slain during battle.
Attacker's 808 Dryads are slain during battle.
Defender's 216 Knights are slain during battle.
Attacker's 2262 Archers are slain during battle.
Defender's 129 Zombies are slain during battle.
Attacker's 2088 Militia are slain during battle.
Attacker's 2150 Pikemen are slain during battle.
Attacker's 956 Skeletons are slain during battle.
Ally's 18 Griffons are slain during battle.
You sieged Defender's territory.
You killed Defender's 8186 units and lost 9890/35945 units.
Your frienzied army pillaged 5,581,579 gold.
Your attack was successful and you gained 149 acres, while destroying 273
acres of land.
Defender lost more of his/her army than you during the battle.
Back to RedGuide