Difference between revisions of "Moon Favor"
Krystalline (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
== Most Favored == | == Most Favored == | ||
− | === Requirements ( | + | |
+ | === Requirements (verified by A. Tentayne, August 2024) === | ||
*Favoured By Moon | *Favoured By Moon | ||
Line 26: | Line 27: | ||
*Top 10 Donators | *Top 10 Donators | ||
*Total used turns divisible by 30 | *Total used turns divisible by 30 | ||
− | *Must donate 100% of Geld, minimum donation is 1,600,000,000 (Lightning, Beta); 800,000,000 (Blitz); 600,000,000 (Guildwar, Solo); 300,000,000 (Arch) | + | *Must donate 100% of Geld, minimum donation is 1,600,000,000 (Lightning, Beta); 800,000,000 (Blitz); 600,000,000 (Guildwar, Solo); 300,000,000 (Arch) |
=== Effects === | === Effects === | ||
Line 34: | Line 35: | ||
**<span style="color:#2ecc71;">On the [[Beta_Server|Beta Server]], the number of [[Werewolves|werewolves]] granted is land multiplied by 6, or a minimum of 70,000</span> | **<span style="color:#2ecc71;">On the [[Beta_Server|Beta Server]], the number of [[Werewolves|werewolves]] granted is land multiplied by 6, or a minimum of 70,000</span> | ||
***<span style="color:#2ecc71;">Example 1: If you have 15,000 Land, you will get 90,000 [[Werewolves|Werewolves]] (Max of 15,000 x 6 = 90,000 and 70,000 is 90,000)</span> | ***<span style="color:#2ecc71;">Example 1: If you have 15,000 Land, you will get 90,000 [[Werewolves|Werewolves]] (Max of 15,000 x 6 = 90,000 and 70,000 is 90,000)</span> | ||
− | ***<span style="color:#2ecc71;">Example 2: If you have 5,000 Land, you will get 70,000 [[Werewolves|Werewolves]] (Max of 5,000 x 6 = 30,000 and 70,000 is 70,000)</span> | + | ***<span style="color:#2ecc71;">Example 2: If you have 5,000 Land, you will get 70,000 [[Werewolves|Werewolves]] (Max of 5,000 x 6 = 30,000 and 70,000 is 70,000)</span> |
+ | |||
+ | '''Patron Status''' | ||
+ | |||
+ | Requirements (Unverified) | ||
+ | |||
+ | *Top 10 donators | ||
+ | *30% chance of getting Patron per attempt | ||
+ | *A mage will go from NEUTRAL to PATRON | ||
+ | *Must achieve Favor 7 times previous to Patron attempt. No other god favors can interrupt the seven donations of your donation count will be reset to 0. | ||
+ | *Must have 50%+ Nodes in Kingdom | ||
+ | *Must have Full Mana (This one took me forever Lol) | ||
+ | *Must Attack a mage with favor from Satan | ||
+ | *Cannot have attack a mage with favor from Lucifer (48H/24H on Lightning) | ||
+ | *Cannot have attacked a mage with Favor from Sun (48H/24H on Lightning) | ||
+ | *Donate 45m or 1/3 of gold whichever is larger | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | |
Latest revision as of 17:42, 24 August 2024
Contents
Description
- Moon, the Light in the Night
- The Moon Goddess appears to be a young girl in her early 20s. She shows herself to her disciples only at night when the moon shines above. Those who were born on the night of a full moon are rumored to be blessed by the Goddess. The Goddess is the creator and protector of the elven race. She governs those things held in highest esteem among elves, such as magic, music, arts, poetry and warfare. Elves, dark elves, and giants, all worship her. Her faith is also very strong among were-creatures. The nodes of Terra are Moon's domain. She is the dispenser of magical power to the world of Terra. There is a certain amount of chaos in her actions, but she does posses superior raw magical power that the other gods respect. As Moon does not share the other gods' desire for power and control, she is on friendly terms with most of them. However, she does not respect the Sun god and the Ruler of the Nine Hells, as she finds them both cunning and deceiving. There is a rumor that she may have a hidden pact with the new god, Lucifer.
Favor
Requirements
- Donate Minimum 15,000,000 Geld or 10% of your current Geld (Including items/heroes/units/spells you are selling and buying)
Effects
- +5%/+10% without/with oversummoning node m.p. generation
Most Favored
Requirements (verified by A. Tentayne, August 2024)
- Favoured By Moon
- Favoured by Lucifer
- At least 1,000 Nodes
- Giants or Elves in stack
- Top 10 Donators
- Total used turns divisible by 30
- Must donate 100% of Geld, minimum donation is 1,600,000,000 (Lightning, Beta); 800,000,000 (Blitz); 600,000,000 (Guildwar, Solo); 300,000,000 (Arch)
Effects
- Most Favoured status brings double what normal favour brings, for double the time (96 hours).
- Full mana charge and 70,000 werewolves (with normal upkeep paid by the player).
- On the Beta Server, the number of werewolves granted is land multiplied by 6, or a minimum of 70,000
- Example 1: If you have 15,000 Land, you will get 90,000 Werewolves (Max of 15,000 x 6 = 90,000 and 70,000 is 90,000)
- Example 2: If you have 5,000 Land, you will get 70,000 Werewolves (Max of 5,000 x 6 = 30,000 and 70,000 is 70,000)
- On the Beta Server, the number of werewolves granted is land multiplied by 6, or a minimum of 70,000
Patron Status
Requirements (Unverified)
- Top 10 donators
- 30% chance of getting Patron per attempt
- A mage will go from NEUTRAL to PATRON
- Must achieve Favor 7 times previous to Patron attempt. No other god favors can interrupt the seven donations of your donation count will be reset to 0.
- Must have 50%+ Nodes in Kingdom
- Must have Full Mana (This one took me forever Lol)
- Must Attack a mage with favor from Satan
- Cannot have attack a mage with favor from Lucifer (48H/24H on Lightning)
- Cannot have attacked a mage with Favor from Sun (48H/24H on Lightning)
- Donate 45m or 1/3 of gold whichever is larger