Difference between revisions of "Chimera"
Line 47: | Line 47: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>''' | + | <td>'''Extra Attack Power:'''</td><td>5,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>''' | + | <td>'''Extra Attack Type:'''</td><td>Fire Breath</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>''' | + | <td>'''Extra Attack Initiative:'''</td><td>3</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:28, 28 January 2006
Description
The forequarters of a chimera resemble a huge lion, while the hind quarters resemble a black goat. These monsters are created by mixing a goat, lion, and a dragon together with some powerful enchantments. It has a pair of dragon-like wings and three heads, those of a goat, a lion, and a dragon. The dragon head can breathe fire from a distance, while the lion head bites and the goat head butts soldiers in battle.
Magic Speciality: | Eradication | Spell Resistance: |
|
Race: | Dragon | ||
Attribute: | Summon | ||
Power Rank: | 391 | ||
Attack Power: | 2,500 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 300 | ||
Extra Attack Power: | 5,000 | ||
Extra Attack Type: | Fire Breath | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 2,200 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 100.00 Gold , 1.30 M.P. | ||
Unit Abilities: | Flying , Scales | ||
Related spell: | Summon Chimera | ||
Related item: | - |
Return to:
- Encyclopedia
- Units