Difference between revisions of "Laziness"
(→Effects) |
(→Effects) |
||
Line 13: | Line 13: | ||
NOTE: In AM, this spell caused a loss of one turn per turn taken | NOTE: In AM, this spell caused a loss of one turn per turn taken | ||
+ | NOTE: should be classified as a complex spell ( http://blitz.the-reincarnation.com/encyclopedia/spell/519.html ) | ||
[[Category:Spells]] [[Category:Phantasm Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] | ||
[[Category:Enchantments]] [[Category:Offensive Enchantments]] | [[Category:Enchantments]] [[Category:Offensive Enchantments]] | ||
− | [[Category: | + | [[Category:Averrage Spells]][[Category:Offensive Enchantments]] |
Revision as of 00:35, 27 April 2007
Rank: Average
Type: Enchantment
Cost: 10 turns, 20,000 MP
Upkeep: 500 MP
Effects
- Decreases the base geld income of target mage by 0.15% per spell level
NOTE: this spell is very painful for red mages as they rely heavily on their geld income to support units.
NOTE: In AM, this spell caused a loss of one turn per turn taken
NOTE: should be classified as a complex spell ( http://blitz.the-reincarnation.com/encyclopedia/spell/519.html )