Difference between revisions of "Lizard Man"
m (Edited Geld upkeep to reflect changes) |
|||
Line 1: | Line 1: | ||
+ | {{unitsnav}} | ||
+ | |||
+ | <table> | ||
+ | <tr> | ||
+ | <td colspan=3> | ||
'''Description''' | '''Description''' | ||
Lizard men are semi-aquatic, reptilian humanoids that live a life of raiding and [http://www.guardian.co.uk/gallery/2007/apr/12/internationalnews?picture=329776192 scavenging]. They stand six to seven feet tall and have a lizard like head. Their skin tones are usually green to brown and they have a three foot long tail. They can wield a weapon and use a shield in combat. They are strong and fierce in battle. | Lizard men are semi-aquatic, reptilian humanoids that live a life of raiding and [http://www.guardian.co.uk/gallery/2007/apr/12/internationalnews?picture=329776192 scavenging]. They stand six to seven feet tall and have a lizard like head. Their skin tones are usually green to brown and they have a three foot long tail. They can wield a weapon and use a shield in combat. They are strong and fierce in battle. | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | <tr><td>'''Magic Speciality:'''</td><td>ERADICATION</td><td rowspan=14 align=center> </td><tr> | ||
+ | <tr><td>'''Race:'''</td><td>REPTILE</td></tr> | ||
+ | <tr><td>'''Attribute:'''</td><td>SUMMON</td></tr> | ||
+ | <tr><td>'''Power Rank:'''</td><td>36</td></tr> | ||
+ | <tr><td>'''Attack Power:'''</td><td>300</td></tr> | ||
+ | <tr><td>'''Attack Type:''' </td><td>Melee</td></tr> | ||
+ | <tr><td>'''Attack Initiative:'''</td><td>-</td></tr> | ||
+ | <tr><td>'''Counter Attack:'''</td><td>60</td></tr> | ||
+ | <tr><td>'''Extra Attack Power:'''</td><td>-</td></tr> | ||
+ | <tr><td>'''Extra Attack Type:'''</td><td>-</td></tr> | ||
+ | <tr><td>'''Extra Attack Initiative:'''</td><td>-</td></tr> | ||
+ | <tr><td>'''Hitpoints:''' </td><td>250</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | <hr width="175" align="left"> | ||
+ | |||
+ | |||
+ | <table style="width:100%;"> | ||
+ | <tr><td valign=top style="width:20%;">'''Spell Resistance:'''</td> | ||
+ | <td valign=top style="width:30%"> | ||
+ | ASCENDANT: 0%<br> | ||
+ | VERDANT: 0%<br> | ||
+ | ERADICATION: 0%<br> | ||
+ | NETHER: 0%<br> | ||
+ | PHANTASM: 0%</td> | ||
+ | <td valign=top style="width:20%;">'''Attack Resistance:'''</td> | ||
+ | <td valign=top style="width:30%> | ||
+ | MISSILE: 0%<br> | ||
+ | FIRE: 0%<br> | ||
+ | POISON: 5%<br> | ||
+ | BREATH: 0%<br> | ||
+ | MAGIC: 0%<br> | ||
+ | MELEE: 0%<br> | ||
+ | RANGED: 0%<br> | ||
+ | LIGHTING: 0%<br> | ||
+ | COLD: 0%<br> | ||
+ | PARALYSE: 0%<br> | ||
+ | PSYCHIC: 0%<br> | ||
+ | HOLY: 0%</td></tr> | ||
+ | </table> | ||
+ | |||
<hr width="175" align="left"> | <hr width="175" align="left"> | ||
+ | |||
+ | |||
+ | |||
<table> | <table> | ||
− | <tr> | + | <tr><td>'''Recruit Costs:'''</td><td>-</td></tr> |
− | + | <tr><td>'''Upkeep Costs:'''</td><td>1.20 Gold, 0.015 M.P.</td></tr> | |
− | + | <tr><td>'''Abilities:'''</td><td> [[Scales]]</td></tr> | |
− | + | <tr><td>'''Related spell:'''</td><td>[[Call Lizardmen]]</td></tr> | |
− | + | <tr><td>'''Related item:'''</td><td>-</td></tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <td>'''Recruit Costs:'''</td><td>-</td> | ||
− | </tr> | ||
− | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td>1.20 Gold , 0. | ||
− | </tr> | ||
− | <tr> | ||
− | <td>''' | ||
− | </tr> | ||
− | <tr> | ||
− | <td>'''Related spell:'''</td><td>[[Call Lizardmen]]</td> | ||
− | </tr> | ||
− | <tr> | ||
− | <td>'''Related item:'''</td><td>-</td> | ||
− | </tr> | ||
</table> | </table> | ||
+ | |||
+ | ---- | ||
+ | Strength: | ||
+ | |||
+ | |||
+ | Weakness: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | Purpose in Stacking: | ||
+ | Red Zombies that cost you gold | ||
+ | |||
+ | |||
---- | ---- | ||
'''Return to:'''<br> | '''Return to:'''<br> | ||
- [[Encyclopedia]]<br> | - [[Encyclopedia]]<br> | ||
- [[Units]]<br> | - [[Units]]<br> | ||
− | + | ||
[[Category:Units]] | [[Category:Units]] | ||
Revision as of 17:49, 7 November 2007
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description Lizard men are semi-aquatic, reptilian humanoids that live a life of raiding and scavenging. They stand six to seven feet tall and have a lizard like head. Their skin tones are usually green to brown and they have a three foot long tail. They can wield a weapon and use a shield in combat. They are strong and fierce in battle. |
||
Magic Speciality: | ERADICATION | |
Race: | REPTILE | |
Attribute: | SUMMON | |
Power Rank: | 36 | |
Attack Power: | 300 | |
Attack Type: | Melee | |
Attack Initiative: | - | |
Counter Attack: | 60 | |
Extra Attack Power: | - | |
Extra Attack Type: | - | |
Extra Attack Initiative: | - | |
Hitpoints: | 250 |
Spell Resistance: |
ASCENDANT: 0% |
Attack Resistance: |
MISSILE: 0% |
Recruit Costs: | - |
Upkeep Costs: | 1.20 Gold, 0.015 M.P. |
Abilities: | Scales |
Related spell: | Call Lizardmen |
Related item: | - |
Strength:
Weakness:
Purpose in Stacking: Red Zombies that cost you gold
Return to:
- Encyclopedia
- Units