Difference between revisions of "Air Elemental"
m (attacks were mixed up) |
m (i made a whoops) |
||
Line 21: | Line 21: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Power:'''</td><td> | + | <td>'''Attack Power:'''</td><td>300,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 39: | Line 39: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Initiative:'''</td><td> | + | <td>'''Attack Initiative:'''</td><td>4</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 45: | Line 45: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Extra Attack Power:'''</td><td> | + | <td>'''Extra Attack Power:'''</td><td>100,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 51: | Line 51: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Extra Attack Initiative:'''</td><td> | + | <td>'''Extra Attack Initiative:'''</td><td>1</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 00:16, 30 April 2008
Air elementals appear as whirlwinds of cloud and dust, measuring ten feet in diameter at the bottom and thirty feet in diameter at the top. It gives off a high-pitched shriek when it is whirling. The extremely rapid movement of the whirlwind can sweep everything away in its path.
Magic Speciality: | Phantasm | Spell Resistance: |
|
Race: | Elemental | ||
Attribute: | Summon NoMarket | ||
Power Rank: | 25,000 | ||
Attack Power: | 300,000 | ||
Attack Type: | Lightning Ranged | Attack Resistance: |
|
Attack Initiative: | 4 | ||
Counter Attack: | 6,500 | ||
Extra Attack Power: | 100,000 | ||
Extra Attack Type: | Magic | ||
Extra Attack Initiative: | 1 | ||
Hitpoints: | 60,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 34.00 M.P. | ||
Unit Abilities: | Flying, Swift | ||
Related spell: | Conjure Elemental | ||
Related item: | - |
Return to:
- Encyclopedia
- Units