Difference between revisions of "Talk:Polymorph"
Masupilamu (talk | contribs) (New page: lvl 1 polymorph 2661 Militia are slain.) |
Masupilamu (talk | contribs) |
||
Line 2: | Line 2: | ||
2661 Militia are slain. | 2661 Militia are slain. | ||
+ | 2339 Archers are slain. (not fixed amount of units killed.) | ||
+ | 294 Archers are slain. (wiped) | ||
+ | 2693 Archers are slain. (not fixed amount) | ||
+ | 30 Fire Giants were slain during battle. (wiped) | ||
+ | 2307 Sheep were slain (random amount again) | ||
+ | 2330 Squirrels are slain. |
Latest revision as of 09:47, 4 August 2009
lvl 1 polymorph
2661 Militia are slain. 2339 Archers are slain. (not fixed amount of units killed.) 294 Archers are slain. (wiped) 2693 Archers are slain. (not fixed amount) 30 Fire Giants were slain during battle. (wiped) 2307 Sheep were slain (random amount again) 2330 Squirrels are slain.