Difference between revisions of "Nature's Favor"
Line 1: | Line 1: | ||
+ | <center>[[Encyclopedia]] | [[Units]] | <font size=3>'''[[Spells]]'''</font> </center> | ||
+ | |||
Rank: Ultimate<br> | Rank: Ultimate<br> | ||
Type: Enchantment/Self<br> | Type: Enchantment/Self<br> | ||
Line 4: | Line 6: | ||
Upkeep: 1000 MP/turn<br> | Upkeep: 1000 MP/turn<br> | ||
− | == | + | ==Effects== |
* At base spell level Summons 15 Treants, 200 Dryads and 75 nymph per turn and gives a bonus to population. | * At base spell level Summons 15 Treants, 200 Dryads and 75 nymph per turn and gives a bonus to population. | ||
* Summoning increases at higher spell level | * Summoning increases at higher spell level |
Revision as of 19:42, 24 March 2006
Rank: Ultimate
Type: Enchantment/Self
Cost: 8 turns, 100,000 MP
Upkeep: 1000 MP/turn
Effects
- At base spell level Summons 15 Treants, 200 Dryads and 75 nymph per turn and gives a bonus to population.
- Summoning increases at higher spell level
- Summoning is effected by Lady Luck and Lucifer Favoured status