Difference between revisions of "Werewolf"
m |
m (Edited Geld upkeep to reflect changes) |
||
Line 63: | Line 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>20.80 Gold , 0.30 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:03, 7 July 2007
[insert description here]
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human Animal | ||
Attribute: | Special NoMarket | ||
Power Rank: | 190 | ||
Attack Power: | 2.300 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 400 | ||
Extra Attack Power: | 2,300 | ||
Extra Attack Type: | Melee | ||
Extra Attack Initiative: | 2 | ||
Hitpoints: | 1,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 20.80 Gold , 0.30 M.P. | ||
Unit Abilities: | Additional Strike , Endurance , Regeneration | ||
Related spell: | None (you get them from Moon Most Favour) | ||
Related item: | - |
Return to:
- Encyclopedia
- Units