Difference between revisions of "Ice Elemental"
m |
|||
Line 60: | Line 60: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>35.00 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 19:06, 21 February 2008
Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies.
Magic Speciality: | Phantasm | Spell Resistance: |
|
Race: | Elemental | ||
Attribute: | Summon NoMarket | ||
Power Rank: | 21,800 | ||
Attack Power: | 200,000 | ||
Attack Type: | Cold Ranged | Attack Resistance: |
|
Attack Initiative: | 1 | ||
Counter Attack: | 10,000 | ||
Extra Attack Power: | 300,000 | ||
Extra Attack Type: | Cold Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 90,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 35.00 M.P. | ||
Unit Abilities: | Weakness to Attack type fire | ||
Related spell: | Conjure Elemental | ||
Related item: | - |
Return to:
- Encyclopedia
- Units