Difference between revisions of "Astral Magician"
Line 22: | Line 22: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Power:'''</td><td> | + | <td>'''Attack Power:'''</td><td>600</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Type:'''</td><td>Ranged | + | <td>'''Attack Type:'''</td><td>Ranged Magic</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul> |
<li> MISSILE: 40% | <li> MISSILE: 40% | ||
Line 37: | Line 37: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attack Initiative:'''</td><td> | + | <td>'''Attack Initiative:'''</td><td>2</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 43: | Line 43: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Extra Attack Power:'''</td><td> | + | <td>'''Extra Attack Power:'''</td><td>1200</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Extra Attack Type:'''</td><td>Ranged | + | <td>'''Extra Attack Type:'''</td><td>Ranged Lightning</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Extra Attack Initiative:'''</td><td> | + | <td>'''Extra Attack Initiative:'''</td><td>4</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 05:53, 22 February 2008
"Came thro' the jaws of Death, Back from the mouth of Hell, All that was left of them" - Alfred Lord Tennyson, Charge of the Light Brigade The Astral Magicians were Ascendant mages of Terra's past that were so powerful they escaped the maw of Hell during the time of Arma geddon, taking refuge in other planes of existence. Sensing that they are needed once more in the mortal realm, they have returned to the mortal plane of Terra, but are only at a fraction of their previous power.
Magic Speciality: | Ascendant | Spell Resistance: |
|
Race: | Astral | ||
Attribute: | Summon | ||
Power Rank: | 170 | ||
Attack Power: | 600 | ||
Attack Type: | Ranged Magic | Attack Resistance: | -
|
Attack Initiative: | 2 | ||
Counter Attack: | 0 | ||
Extra Attack Power: | 1200 | ||
Extra Attack Type: | Ranged Lightning | ||
Extra Attack Initiative: | 4 | ||
Hitpoints: | 750 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 0.2 MP | ||
Unit Abilities: | Additional Strike, Swift | ||
Related spell: | Summon Astral Magician | ||
Related item: | - |
Return to:
- Encyclopedia
- Units