Difference between revisions of "Fallen Angel"
(Added Navigation, Description and Category:Undisbandable) |
|||
Line 1: | Line 1: | ||
+ | {{unitsnav}} | ||
+ | |||
+ | '''Description''' | ||
+ | |||
Fallen Angels are corrupted angels who have been casted out from the heaven. They look like ordinary angel except their wings are pitch black instead of the white feathery. | Fallen Angels are corrupted angels who have been casted out from the heaven. They look like ordinary angel except their wings are pitch black instead of the white feathery. | ||
Line 15: | Line 19: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Attribute:'''</td><td>Summon , Undisbandable , No Market</td> | + | <td>'''Attribute:'''</td><td>Summon , [[:Category:Undisbandable|UNDISBANDABLE]] , No Market</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 83: | Line 87: | ||
[[Category:Angels]] | [[Category:Angels]] | ||
[[Category:Fallen Units]] | [[Category:Fallen Units]] | ||
+ | [[Category:Undisbandable]] |
Revision as of 13:39, 11 September 2008
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description
Fallen Angels are corrupted angels who have been casted out from the heaven. They look like ordinary angel except their wings are pitch black instead of the white feathery.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Angel | ||
Attribute: | Summon , UNDISBANDABLE , No Market | ||
Power Rank: | 193 | ||
Attack Power: | 1,200 | ||
Attack Type: | Magic | Attack Resistance: | -
|
Attack Initiative: | 2 | ||
Counter Attack: | 200 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 1,500 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 1.00 MP | ||
Unit Abilities: | Beauty, Flying, Healing | ||
Related spell: | Corruption | ||
Related item: | - |
Return to:
- Encyclopedia
- Units