Difference between revisions of "Werewolf"
m |
m |
||
| Line 66: | Line 66: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''Related spell:'''</td><td>None (you get | + | <td>'''Related spell:'''</td><td>None (you get them from [[GodFavour|Moon Most Favour]])</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 12:19, 5 March 2006
[insert description here]
| Magic Speciality: | Plain | Spell Resistance: |
|
| Race: | Human Animal | ||
| Attribute: | Special NoMarket | ||
| Power Rank: | 190 | ||
| Attack Power: | 2.300 | ||
| Attack Type: | Melee | Attack Resistance: | -
|
| Attack Initiative: | 1 | ||
| Counter Attack: | 400 | ||
| Extra Attack Power: | 2,300 | ||
| Extra Attack Type: | Melee | ||
| Extra Attack Initiative: | 2 | ||
| Hitpoints: | 1,000 | ||
| Recruit Costs: | - | ||
| Upkeep Costs: | 26.00 Gold , 0.30 M.P. | ||
| Unit Abilities: | Additional Strike , Endurance , Regeneration | ||
| Related spell: | None (you get them from Moon Most Favour) | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units