Difference between revisions of "Arch:Conjure Minor Elemental (Stats)"
m (Protected "Arch:Conjure Minor Elemental (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{SpellBaseStats | |
+ | | name = [[Conjure Minor Elemental]] | ||
+ | | color = Phantasm | ||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | rank = [[Average]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 2 | ||
+ | | mp = 29,000 | ||
+ | | research = 2,100 | ||
+ | | upkeep = none | ||
+ | | unit = [[Minor Elemental]] | ||
+ | | image = [[image:intfPHANTASM.gif]] | ||
+ | }} |
Revision as of 20:13, 7 September 2011
Spell Statistics | |
Name | Conjure Minor Elemental |
Magic Speciality | Phantasm |
Rank | Average |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 2 |
Cast M.P. | 29,000 |
Research Cost | 2,100 |
Upkeep Cost | none |