Difference between revisions of "Solo:Summon Dark Elf Magician (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{SpellBaseStats | |
+ | | name = [[Summon Dark Elf Magician]] | ||
+ | | color = Nether | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 4 | ||
+ | | mp = 75,000 | ||
+ | | research = 9,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Dark Elf Magician]] | ||
+ | | image = [[image:intfNETHER.gif]] | ||
+ | }} |
Latest revision as of 12:09, 9 May 2014
Spell Statistics | |
Name | Summon Dark Elf Magician |
Magic Speciality | Nether |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 4 |
Cast M.P. | 75,000 |
Research Cost | 9,000 |
Upkeep Cost | none |