Difference between revisions of "Blitz:Lure Goblins (Stats)"
(Created page with "Disabled on Blitz.") |
(Bot: Updated game data) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{SpellBaseStats | |
| + | | name = [[Lure Goblins]] | ||
| + | | color = Eradication | ||
| + | | labelcolor = {{Color Eradication}} | ||
| + | | rank = [[Simple]] | ||
| + | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
| + | | turn = 1 | ||
| + | | mp = 4,500 | ||
| + | | research = 470 | ||
| + | | upkeep = none | ||
| + | | unit = [[Goblin]] | ||
| + | | image = [[image:intfERADICATION.gif]] | ||
| + | }} | ||
Latest revision as of 08:08, 1 March 2026
| Spell Statistics | |
| Name | Lure Goblins |
| Magic Speciality | Eradication |
| Rank | Simple |
| Attributes | Instant/Summon, Selfonly |
| Cast Turn | 1 |
| Cast M.P. | 4,500 |
| Research Cost | 470 |
| Upkeep Cost | none |