Difference between revisions of "Mind Ripper"
Line 1: | Line 1: | ||
− | Description | + | <center> [[Units#Phantasm|Phantasm Units]] | [[Spells#Phantasm|Spells]] | [[Guides]] </center> |
+ | |||
+ | '''Description''' | ||
Mind Rippers are six feet tall humanoids with an octopus head. There are four tentacles around their mouths. They have four reddis h fingers on each of their hands, and hideous mauve skin. They feed on the brains of creatures. In addition, they possess great arcane power. Their favorite attack type is the psychic Mind Blast, which does direct damage to others' minds. When forced into melee, they can attack with their four tentacles and attempt to suck the brains out of their opponents. They are also known to possess many different kinds of psychic powers. | Mind Rippers are six feet tall humanoids with an octopus head. There are four tentacles around their mouths. They have four reddis h fingers on each of their hands, and hideous mauve skin. They feed on the brains of creatures. In addition, they possess great arcane power. Their favorite attack type is the psychic Mind Blast, which does direct damage to others' minds. When forced into melee, they can attack with their four tentacles and attempt to suck the brains out of their opponents. They are also known to possess many different kinds of psychic powers. | ||
− | Magic Speciality: Phantasm | + | <hr width="175" align="left"> |
− | + | <table> | |
− | Spell Resistance: | + | <tr> |
− | + | <td>'''Magic Speciality:'''</td><td>Phantasm</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | |
− | + | <li>Verdant: 75% | |
− | + | <li>Eradication: 75% | |
− | + | <li>Nether: 75% | |
− | + | <li>Phantasm 30% | |
− | + | </ul></td> | |
− | + | </tr> | |
− | Race: Mindripper | + | <tr> |
− | Attribute: Summon | + | <td>'''Race:'''</td><td>Mindripper</td> |
− | Power Rank: | + | </tr> |
− | Attack Power: 4,000 | + | <tr> |
− | Attack Type: Magic Ranged | + | <td>'''Attribute:'''</td><td>Summon</td> |
− | Attack Resistance: - | + | </tr> |
− | + | <tr> | |
− | + | <td>'''Power Rank:'''</td><td>1,154</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>'''Attack Power:'''</td><td>4,000</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>'''Attack Type:'''</td><td>Magic Ranged</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 75% | |
− | + | <li>Fire: 50% | |
− | + | <li>Poison: 20% | |
− | + | <li>Breath: 50% | |
− | + | <li>Magic: 75% | |
− | + | <li>Melee: 75% | |
− | + | <li>Ranged: 75% | |
− | Attack Initiative: 3 | + | <li>Lightning: 20% |
− | Counter Attack: | + | <li>Cold: 30% |
− | Extra Attack Power: 8,000 | + | <li>Paralyse: 50% |
− | Extra Attack Type: Ranged Psychic | + | <li>Psychic: 90% |
− | Extra Attack Initiative: 3 | + | <li>Holy: 50% |
− | Hitpoints: 5,000 | + | </ul></td> |
− | Recruit Costs: - | + | </tr> |
− | Upkeep Costs: 3 Pop | + | <tr> |
− | Unit Abilities: | + | <td>'''Attack Initiative:'''</td><td>3</td> |
− | Related spell: [[Summon Mind Ripper]] | + | </tr> |
− | Related item: - | + | <tr> |
+ | <td>'''Counter Attack:'''</td><td>2,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Power:'''</td><td>8,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Type:'''</td><td>Ranged Psychic</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Extra Attack Initiative:'''</td><td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Hitpoints:'''</td><td>5,000</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Recruit Costs:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Upkeep Costs:'''</td><td>2.50 M.P., 3.00 Pop.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''[[Unit Abilities]]:'''</td><td>[[Swift]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[spells|spell]]:'''</td><td>[[Summon Mind Ripper]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related [[Items|item]]:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | ---- | ||
+ | '''Return to:'''<br> | ||
+ | - [[Encyclopedia]]<br> | ||
+ | - [[Units]]<br> | ||
+ | ---- | ||
+ | [[Category:Units]] | ||
+ | [[Category:Phantasm Units]] | ||
+ | [[Category:Mindripper]] |
Revision as of 01:13, 11 October 2006
Description
Mind Rippers are six feet tall humanoids with an octopus head. There are four tentacles around their mouths. They have four reddis h fingers on each of their hands, and hideous mauve skin. They feed on the brains of creatures. In addition, they possess great arcane power. Their favorite attack type is the psychic Mind Blast, which does direct damage to others' minds. When forced into melee, they can attack with their four tentacles and attempt to suck the brains out of their opponents. They are also known to possess many different kinds of psychic powers.
Magic Speciality: | Phantasm | Spell Resistance: |
|
Race: | Mindripper | ||
Attribute: | Summon | ||
Power Rank: | 1,154 | ||
Attack Power: | 4,000 | ||
Attack Type: | Magic Ranged | Attack Resistance: | -
|
Attack Initiative: | 3 | ||
Counter Attack: | 2,000 | ||
Extra Attack Power: | 8,000 | ||
Extra Attack Type: | Ranged Psychic | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 5,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 2.50 M.P., 3.00 Pop. | ||
Unit Abilities: | Swift | ||
Related spell: | Summon Mind Ripper | ||
Related item: | - |
Return to:
- Encyclopedia
- Units