Difference between revisions of "Template:SpellBaseStats"
(New page: <noinclude> Category:Infobox Templates </noinclude> {|style="width:32em; font-size:90%;background-color:{{{infoboxcolor|#000000}}};border: solid #FFFFFF;border-width:1px;float:left;ma...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {|style="width:32em; font-size:90%;background-color:{{{infoboxcolor|#000000}}};border: solid #FFFFFF;border-width:1px;margin-right:10px;float:left;margin-top:10px;margin-bottom:10px;color:#FFFFFF" cellspacing="5" valign="top" | |
− | |||
− | |||
− | |||
− | {|style="width:32em; font-size:90%;background-color:{{{infoboxcolor|#000000}}};border: solid #FFFFFF;border-width:1px | ||
|- | |- | ||
− | |colspan="2" style="text-align:center; font-size:larger; background-color:{{{labelcolor|#404040}}}; color:{{{textcolor|# | + | |colspan="2" style="text-align:center; font-size:larger; background-color:{{{labelcolor|#404040}}}; color:{{{textcolor|#FFFFFF}}};"| '''Spell Statistics''' |
|- | |- | ||
| '''[[:Category:Spells|Name]]''' || {{{name|data missing}}} | | '''[[:Category:Spells|Name]]''' || {{{name|data missing}}} | ||
Line 22: | Line 18: | ||
|- | |- | ||
| '''[[Upkeep Cost]]''' || {{{upkeep|-}}} | | '''[[Upkeep Cost]]''' || {{{upkeep|-}}} | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
+ | <noinclude> | ||
+ | [[Category:Infobox Templates]] | ||
+ | </noinclude> |
Latest revision as of 09:15, 27 August 2010
Spell Statistics | |
Name | data missing |
Magic Speciality | data missing |
Rank | data missing |
Attributes | - |
Cast Turn | - |
Cast M.P. | - |
Research Cost | - |
Upkeep Cost | - |