Difference between revisions of "Blitz:Call Dwarven Shaman (Stats)"
m (BOT: Changing page text) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | {{SpellBaseStats | ||
+ | | name = [[Call Dwarven Shaman]] | ||
+ | | color = Eradication | ||
+ | | labelcolor = {{Color Eradication}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 4 | ||
+ | | mp = 40,000 | ||
+ | | research = 4,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Blitz:Dwarven Shaman|Dwarven Shaman]] | ||
+ | | image = | ||
+ | }} |
Latest revision as of 08:39, 16 March 2021
Spell Statistics | |
Name | Call Dwarven Shaman |
Magic Speciality | Eradication |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 4 |
Cast M.P. | 40,000 |
Research Cost | 4,000 |
Upkeep Cost | none |