Difference between revisions of "Blitz:Summon Naga Queen (Stats)"
m (Changed protection level for "Blitz:Summon Naga Queen (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SpellBaseStats | |
+ | | name = [[Summon Naga Queen]] | ||
+ | | color = Ascendant | ||
+ | | labelcolor = {{Color Ascendant}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 5 | ||
+ | | mp = 40,000 | ||
+ | | research = 4,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Naga Queen]] | ||
+ | | image = [[image:intfASCENDANT.gif]] | ||
+ | }} |
Latest revision as of 02:49, 26 February 2013
Spell Statistics | |
Name | Summon Naga Queen |
Magic Speciality | Ascendant |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 5 |
Cast M.P. | 40,000 |
Research Cost | 4,000 |
Upkeep Cost | none |