Difference between revisions of "Lightning:Summon Bulwark Horror (Stats)"
(Created page with "Disabled on Lightning Server.") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | {{SpellBaseStats | ||
+ | | name = [[Summon Bulwark Horror]] | ||
+ | | color = Nether | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 6 | ||
+ | | mp = 80,000 | ||
+ | | research = 10,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Lightning:Bulwark Horror|Bulwark Horror]] | ||
+ | | image = [[Image:IntfERADICATION.gif]] | ||
+ | }} |
Latest revision as of 16:12, 11 March 2021
Spell Statistics | |
Name | Summon Bulwark Horror |
Magic Speciality | Nether |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 6 |
Cast M.P. | 80,000 |
Research Cost | 10,000 |
Upkeep Cost | none |