Difference between revisions of "Earth Elemental"
Line 61: | Line 61: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td> | + | <td>'''Upkeep Costs:'''</td><td>36.00 M.P.</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:58, 10 December 2007
These massive elementals, who are as old as the hills, are the ultimate expression of nature's unbridled wrath. Using their incredi ble power to crush components, they demonstrate that nature can be a real mother. Composed of rocks and other minerals, they demand a diet rich of nutrients to maintain their existence on the mortal plane.
Magic Speciality: | Verdant | Spell Resistance: |
|
Race: | Elemental | ||
Attribute: | Summon, NoMarket | ||
Power Rank: | 22,000 | ||
Attack Power: | 100,000 | ||
Attack Type: | Melee | Attack Resistance: |
|
Attack Initiative: | 1 | ||
Counter Attack: | 15,000 | ||
Extra Attack Power: | 275,000 | ||
Extra Attack Type: | Magic Ranged | ||
Extra Attack Initiative: | 3 | ||
Hitpoints: | 100,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 36.00 M.P. | ||
Unit Abilities: | Endurance, Weakness to AttackType Lighting | ||
Related spell: | Summon Earth Elemental | ||
Related item: | - |
Return to:
- Encyclopedia
- Units