Difference between revisions of "Chimera"
m |
|||
Line 4: | Line 4: | ||
<hr width="175" align="left"> | <hr width="175" align="left"> | ||
− | '''Magic Speciality:''' Eradication | + | <table> |
− | + | <tr> | |
− | + | <td>'''Magic Speciality:'''</td><td>Eradication</td><td rowspan="5" valign="top">'''Spell Resistance:'''</td><td rowspan="5"><ul><li>Ascendant: 0% | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Spell Resistance:''' | ||
− | <ul><li>Ascendant: 0% | ||
<li>Verdant: 0% | <li>Verdant: 0% | ||
<li>Eradication: 50% | <li>Eradication: 50% | ||
<li>Nether: 0% | <li>Nether: 0% | ||
<li>Phantasm 0% | <li>Phantasm 0% | ||
− | </ul> | + | </ul></td> |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>'''Race:'''</td><td>Dragon</td> | |
− | '''Attack Resistance:''' | + | </tr> |
− | <ul><li>Missile: 50% | + | <tr> |
+ | <td>'''Attribute:'''</td><td>Summon</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Power Rank:'''</td><td>391</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Power:'''</td><td>2,500</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Attack Type:'''</td><td>Melee</td><td rowspan="12" valign="top"> <br>'''Attack Resistance:'''</td><td rowspan="12" valign="top">-<br><ul><li>Missile: 50% | ||
<li>Fire: 50% | <li>Fire: 50% | ||
<li>Poison: 33% | <li>Poison: 33% | ||
Line 57: | Line 38: | ||
<li>Psychic: 0% | <li>Psychic: 0% | ||
<li>Holy: 50% | <li>Holy: 50% | ||
− | </ul> | + | </ul></td> |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>'''Attack Initiative:'''</td><td>1</td> | |
− | [[Unit Abilities]]: Flying , Scales | + | </tr> |
− | + | <tr> | |
− | Related spell: | + | <td>'''Counter Attack:'''</td><td>300</td> |
− | + | </tr> | |
− | Related item: | + | <tr> |
− | + | <td>'''Secondary Attack Power:'''</td><td>5,000</td> | |
− | + | </tr> | |
− | + | <tr> | |
+ | <td>'''Secondary Attack Type:'''</td><td>Fire Breath</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Secondary Attack Initiative:'''</td><td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Hitpoints:'''</td><td>2,200</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Recruit Costs:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Upkeep Costs:'''</td><td>100.00 Gold , 1.30 M.P.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''[[Unit Abilities]]:'''</td><td>Flying , Scales</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related spell:'''</td><td>[[Summon Chimera]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Related item:'''</td><td>-</td> | ||
+ | </tr> | ||
+ | </table> | ||
---- | ---- | ||
'''Return to:'''<br> | '''Return to:'''<br> | ||
- [[Encyclopedia]]<br> | - [[Encyclopedia]]<br> | ||
- [[Units]]<br> | - [[Units]]<br> |
Revision as of 21:22, 18 November 2005
Description
The forequarters of a chimera resemble a huge lion, while the hind quarters resemble a black goat. These monsters are created by mixing a goat, lion, and a dragon together with some powerful enchantments. It has a pair of dragon-like wings and three heads, those of a goat, a lion, and a dragon. The dragon head can breathe fire from a distance, while the lion head bites and the goat head butts soldiers in battle.
Magic Speciality: | Eradication | Spell Resistance: |
|
Race: | Dragon | ||
Attribute: | Summon | ||
Power Rank: | 391 | ||
Attack Power: | 2,500 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 300 | ||
Secondary Attack Power: | 5,000 | ||
Secondary Attack Type: | Fire Breath | ||
Secondary Attack Initiative: | 3 | ||
Hitpoints: | 2,200 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 100.00 Gold , 1.30 M.P. | ||
Unit Abilities: | Flying , Scales | ||
Related spell: | Summon Chimera | ||
Related item: | - |
Return to:
- Encyclopedia
- Units