Difference between revisions of "Hydra"
m |
m |
||
Line 19: | Line 19: | ||
<tr><td>'''Counter Attack:'''</td><td>800</td></tr> | <tr><td>'''Counter Attack:'''</td><td>800</td></tr> | ||
<tr><td>'''Extra Attack Power:'''</td><td>2,000</td></tr> | <tr><td>'''Extra Attack Power:'''</td><td>2,000</td></tr> | ||
− | <tr><td>'''Extra Attack Type:'''</td><td> | + | <tr><td>'''Extra Attack Type:'''</td><td>POISON BREATH ''since April 2008''</td></tr> |
<tr><td>'''Extra Attack Initiative:'''</td><td>2</td></tr> | <tr><td>'''Extra Attack Initiative:'''</td><td>2</td></tr> | ||
<tr><td>'''Hitpoints:''' </td><td>3,000</td></tr> | <tr><td>'''Hitpoints:''' </td><td>3,000</td></tr> | ||
Line 32: | Line 32: | ||
<td valign=top style="width:30%"> | <td valign=top style="width:30%"> | ||
ASCENDANT: 0%<br> | ASCENDANT: 0%<br> | ||
− | VERDANT: 0%<br> | + | VERDANT: BOOSTED (was 0%)<br> |
ERADICATION: 50%<br> | ERADICATION: 50%<br> | ||
NETHER: 0%<br> | NETHER: 0%<br> | ||
− | PHANTASM: 0%</td> | + | PHANTASM: BOOSTED (was 0%)</td> |
<td valign=top style="width:20%;">'''Attack Resistance:'''</td> | <td valign=top style="width:20%;">'''Attack Resistance:'''</td> | ||
<td valign=top style="width:30%> | <td valign=top style="width:30%> | ||
MISSILE: 80%<br> | MISSILE: 80%<br> | ||
− | FIRE: 10%<br> | + | FIRE: BOOSTED (was 10%)<br> |
POISON: 45%<br> | POISON: 45%<br> | ||
BREATH: 0%<br> | BREATH: 0%<br> | ||
− | MAGIC: 0%<br> | + | MAGIC: BOOSTED (was 0%)<br> |
MELEE: 80%<br> | MELEE: 80%<br> | ||
RANGED: 45%<br> | RANGED: 45%<br> | ||
Line 48: | Line 48: | ||
COLD: 45%<br> | COLD: 45%<br> | ||
PARALYSE: 45%<br> | PARALYSE: 45%<br> | ||
− | PSYCHIC: 0%<br> | + | PSYCHIC: BOOSTED (was 0%)<br> |
HOLY: 50%</td></tr> | HOLY: 50%</td></tr> | ||
</table> | </table> | ||
Line 60: | Line 60: | ||
<tr><td>'''Recruit Costs:'''</td><td>-</td></tr> | <tr><td>'''Recruit Costs:'''</td><td>-</td></tr> | ||
<tr><td>'''Upkeep Costs:'''</td><td>32.00 Gold, 0.40 M.P.</td></tr> | <tr><td>'''Upkeep Costs:'''</td><td>32.00 Gold, 0.40 M.P.</td></tr> | ||
− | <tr><td>'''Abilities:'''</td><td>[[Additional Strike]] , [[Endurance]] , [[Regeneration]] , [[Scales]]</td></tr> | + | <tr><td>'''Abilities:'''</td><td>[[Additional Strike]] , [[Endurance]] , [[Regeneration]] , [[Scales]], [[Weakness to]] [[FIRE]]</td></tr> |
<tr><td>'''Related spell:'''</td><td>[[Summon Hydra]]</td></tr> | <tr><td>'''Related spell:'''</td><td>[[Summon Hydra]]</td></tr> | ||
<tr><td>'''Related item:'''</td><td>[[The Apparatus]]</td></tr> | <tr><td>'''Related item:'''</td><td>[[The Apparatus]]</td></tr> |
Revision as of 19:01, 23 April 2008
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Description Hydras are immense reptilian monsters with multiple heads. Normally, the number of heads ranges anywhere from five to twelve heads. Their bodies are covered with brown scales. They have yellow teeth and amber eyes. They can regenerate heads that have been severed. Their multiple heads give them multiple attack power in combat. |
||
Magic Speciality: | ERADICATION | Hydra by Artist |
Race: | REPTILE | |
Attribute: | SUMMON | |
Power Rank: | 457 | |
Attack Power: | 3,000 | |
Attack Type: | MELEE POISON | |
Attack Initiative: | 2 | |
Counter Attack: | 800 | |
Extra Attack Power: | 2,000 | |
Extra Attack Type: | POISON BREATH since April 2008 | |
Extra Attack Initiative: | 2 | |
Hitpoints: | 3,000 |
Spell Resistance: |
ASCENDANT: 0% |
Attack Resistance: |
MISSILE: 80% |
Recruit Costs: | - |
Upkeep Costs: | 32.00 Gold, 0.40 M.P. |
Abilities: | Additional Strike , Endurance , Regeneration , Scales, Weakness to FIRE |
Related spell: | Summon Hydra |
Related item: | The Apparatus |
Strength:
Weakness:
Purpose in Stacking:
Return to:
- Encyclopedia
- Units