Difference between revisions of "Salamander"
| Line 56: | Line 56: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td>'''[[Unit Abilities]]:'''</td><td>Scales , Weakness to AttackType Cold</td> | + | <td>'''[[Unit Abilities]]:'''</td><td>[[Scales]] , [[Weakness to AttackType]] Cold</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 12:57, 1 February 2006
Description
Salamanders are native to the elemental planes of fire. These evil and cruel creatures thrive in hot places. Their skin and scales are red and they have a human torso with two upper limbs, and a snake-like lower torso. Their favorite weapon is a red hot spear, which burns like fire when a hit is landed. They also use their tail to attack.
| Magic Speciality: | Eradication | Spell Resistance: |
|
| Race: | Elemental | ||
| Attribute: | Summon | ||
| Power Rank: | 188 | ||
| Attack Power: | 3,000 | ||
| Attack Type: | Fire | Attack Resistance: |
|
| Attack Initiative: | 1 | ||
| Counter Attack: | 500 | ||
| Extra Attack Power: | - | ||
| Extra Attack Type: | - | ||
| Extra Attack Initiative: | - | ||
| Hitpoints: | 1,000 | ||
| Recruit Costs: | - | ||
| Upkeep Costs: | 35.00 Gold , 0.23 M.P. | ||
| Unit Abilities: | Scales , Weakness to AttackType Cold | ||
| Related spell: | Summon Salamander | ||
| Related item: | - |
Return to:
- Encyclopedia
- Units