Difference between revisions of "Blitz:Armor of Light"
m (Changed protection level for "Blitz:Armor of Light" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| + | | description = | ||
| + | All units under effect of this spell will feel courageous and inspired in the battle against unholy beings. | ||
| + | | image = | ||
| + | }} | ||
| + | |||
| + | |||
| + | ==Effects== | ||
| + | Increases the total damage vs. [[Undead]] units for ONE random friendly stack by SL * 0.0005 (about 20%)<br> | ||
| + | *Off-color effect is 40% of this (SL * 0.0002)<br> | ||
| + | *Opposite-color effect is 20% of this (SL * 0.0001) | ||
| + | |||
| + | ==Notes== | ||
| + | Previously thought to reduce damage received. It appears this is not the case. | ||
| + | |||
[[Category:Spells (Blitz)|{{PAGENAME}}]] | [[Category:Spells (Blitz)|{{PAGENAME}}]] | ||
[[Category:Ascendant Spells (Blitz)|{{PAGENAME}}]] | [[Category:Ascendant Spells (Blitz)|{{PAGENAME}}]] | ||
[[Category:Simple Spells (Blitz)|{{PAGENAME}}]] | [[Category:Simple Spells (Blitz)|{{PAGENAME}}]] | ||
Revision as of 18:20, 23 August 2012
Eradication |
Verdant |
Ascendant |
Phantasm |
Nether |
Plain
Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells
All units under effect of this spell will feel courageous and inspired in the battle against unholy beings.
| Spell Statistics | |
| Name | Armor of Light |
| Magic Speciality | Ascendant |
| Rank | Simple |
| Attributes | Instant/Battle |
| Cast Turn | - |
| Cast M.P. | 700 |
| Research Cost | 700 |
| Upkeep Cost | none |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit | - |
Effects
Increases the total damage vs. Undead units for ONE random friendly stack by SL * 0.0005 (about 20%)
- Off-color effect is 40% of this (SL * 0.0002)
- Opposite-color effect is 20% of this (SL * 0.0001)
Notes
Previously thought to reduce damage received. It appears this is not the case.