Difference between revisions of "Blitz:Call Venus Flytraps (Stats)"
m (Changed protection level for "Blitz:Call Venus Flytraps (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | {{SpellBaseStats | ||
+ | | name = [[Call Venus Flytraps]] | ||
+ | | color = Verdant | ||
+ | | labelcolor = {{Color Verdant}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 5 | ||
+ | | mp = 45,000 | ||
+ | | research = 3,200 | ||
+ | | upkeep = none | ||
+ | | unit = [[Venus Flytrap]] | ||
+ | | image = [[image:intfVERDANT.gif]] | ||
+ | }} |
Latest revision as of 11:03, 12 March 2021
Spell Statistics | |
Name | Call Venus Flytraps |
Magic Speciality | Verdant |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 5 |
Cast M.P. | 45,000 |
Research Cost | 3,200 |
Upkeep Cost | none |