Difference between revisions of "Animal Mastery"
Aromatomato (talk | contribs) (Updated to reflect current numbers and removed old information) |
|||
Line 24: | Line 24: | ||
==Level By Level== | ==Level By Level== | ||
------------------------------- | ------------------------------- | ||
− | + | -Updated to reflect latest changes. | |
− | |||
− | * L1 : AP/Counter of all animals increased by 1%, HP increased by | + | * L1 : AP/Counter of all animals increased by 1%, HP increased by 1% |
− | * L2 : AP/Counter of all animals increased by | + | * L2 : AP/Counter of all animals increased by 1%, HP increased by 2% |
− | * L3 : AP/Counter of all animals increased by | + | * L3 : AP/Counter of all animals increased by 2%, HP increased by 3% |
− | * L4 : AP/Counter of all animals increased by | + | * L4 : AP/Counter of all animals increased by 3%, HP increased by 4% |
− | * L5 : AP/Counter of all animals increased by | + | * L5 : AP/Counter of all animals increased by 3%, HP increased by 5% |
− | * L6 : AP/Counter of all animals increased by | + | * L6 : AP/Counter of all animals increased by 5%, HP increased by 6% |
− | * L7 : AP/Counter of all animals increased by | + | * L7 : AP/Counter of all animals increased by 6%, HP increased by 7% |
− | * L8 : AP/Counter of all animals increased by | + | * L8 : AP/Counter of all animals increased by 7%, HP increased by 8% |
− | * L9 : AP/Counter of all animals increased by | + | * L9 : AP/Counter of all animals increased by 9%, HP increased by 9% |
− | * L10: AP/Counter of all animals increased by | + | * L10: AP/Counter of all animals increased by 10%, HP increased by 10% |
− | * L11: AP/Counter of all animals increased by | + | * L11: AP/Counter of all animals increased by 12%, HP increased by 11% |
− | * L12: AP/Counter of all animals increased by | + | * L12: AP/Counter of all animals increased by 14%, HP increased by 12% |
− | * L13: AP/Counter of all animals increased by | + | * L13: AP/Counter of all animals increased by 16%, HP increased by 13% |
− | * L14: AP/Counter of all animals increased by | + | * L14: AP/Counter of all animals increased by 18%, HP increased by 14% |
− | * L15: AP/Counter of all animals increased by | + | * L15: AP/Counter of all animals increased by 20%, HP increased by 15% |
− | * L16: AP/Counter of all animals increased by | + | * L16: AP/Counter of all animals increased by 23%, HP increased by 16% |
− | * L17: AP/Counter of all animals increased by | + | * L17: AP/Counter of all animals increased by 25%, HP increased by 17% |
− | * L18: AP/Counter of all animals increased by | + | * L18: AP/Counter of all animals increased by 28%, HP increased by 18% |
− | * L19: AP/Counter of all animals increased by | + | * L19: AP/Counter of all animals increased by 31%, HP increased by 19% |
− | * L20: AP/Counter of all animals increased by | + | * L20: AP/Counter of all animals increased by 33% , HP increased by 20% |
+ | |||
------------------------------- | ------------------------------- | ||
− | + | In summary: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Level 1 - Level 10: 0.67% per level | |
+ | * Level 11 - Level 15: 2% per level | ||
+ | * Level 16 - Level 20: 2.67% per level | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 106: | Line 63: | ||
- [[Skills]]<br> | - [[Skills]]<br> | ||
---- | ---- | ||
+ | |||
[[Category:Skills]] | [[Category:Skills]] | ||
---------------- | ---------------- | ||
− | + | The power of this skill has been significantly reduced in recent years. |
Revision as of 15:42, 20 September 2018
Barrier Proficiency | Grand Enchanter | Legendary Commander | Augment Summoning | Grand Conqueror
This skill will increase the attack power and hitpoints of your Animal units. Higher levels give a bigger boost. The most powerful Animal Masters can increase the attack initiative of their pets.
Effects
- HP increase of 3% per level at level 10 and under, 1% per level after that.
- Level 1-5 : increases AP and Counter of all animal units by 1% per level.
- Level 6-10 : increases AP and Counter of all animal units by 2x% per level.
- Level 11-15 : increases AP and Counter of all animal units by 3x% per level.
- Level 16-20 : increases AP and Counter of all animal units by 4x% per level.
- +1 Initiative at lvl 20*
*Does not give +1 init on Beta/Lightning, as of March 6, 2015
See:
http://www.the-reincarnation.com/viewtopic.php?p=528722#p528722
Changes -
- Animal Mastery:
- Primary/Secondary AP increase per level changed from 1% to 0.67%, with the same progression as Legendary Commander.
- +1 Init boost removed at level 20.
--Foobz 18:49, 17 July 2015 (CEST)
Level By Level
-Updated to reflect latest changes.
- L1 : AP/Counter of all animals increased by 1%, HP increased by 1%
- L2 : AP/Counter of all animals increased by 1%, HP increased by 2%
- L3 : AP/Counter of all animals increased by 2%, HP increased by 3%
- L4 : AP/Counter of all animals increased by 3%, HP increased by 4%
- L5 : AP/Counter of all animals increased by 3%, HP increased by 5%
- L6 : AP/Counter of all animals increased by 5%, HP increased by 6%
- L7 : AP/Counter of all animals increased by 6%, HP increased by 7%
- L8 : AP/Counter of all animals increased by 7%, HP increased by 8%
- L9 : AP/Counter of all animals increased by 9%, HP increased by 9%
- L10: AP/Counter of all animals increased by 10%, HP increased by 10%
- L11: AP/Counter of all animals increased by 12%, HP increased by 11%
- L12: AP/Counter of all animals increased by 14%, HP increased by 12%
- L13: AP/Counter of all animals increased by 16%, HP increased by 13%
- L14: AP/Counter of all animals increased by 18%, HP increased by 14%
- L15: AP/Counter of all animals increased by 20%, HP increased by 15%
- L16: AP/Counter of all animals increased by 23%, HP increased by 16%
- L17: AP/Counter of all animals increased by 25%, HP increased by 17%
- L18: AP/Counter of all animals increased by 28%, HP increased by 18%
- L19: AP/Counter of all animals increased by 31%, HP increased by 19%
- L20: AP/Counter of all animals increased by 33% , HP increased by 20%
In summary:
- Level 1 - Level 10: 0.67% per level
- Level 11 - Level 15: 2% per level
- Level 16 - Level 20: 2.67% per level
Return to:
- Encyclopedia
- Skills
The power of this skill has been significantly reduced in recent years.