Difference between revisions of "Lightning:Summon Bulwark Horror (Stats)"
(Created page with "Disabled on Lightning Server.") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | {{SpellBaseStats | ||
+ | | name = [[Summon Bulwark Horror]] | ||
+ | | color = Eradication | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 6 | ||
+ | | mp = 80,000 | ||
+ | | research = 10,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Lightning:Bulwark Horror|Bulwark Horror]] | ||
+ | | image = [[Image:IntfERADICATION.gif]] | ||
+ | }} |
Revision as of 15:51, 11 March 2021
Spell Statistics | |
Name | Summon Bulwark Horror |
Magic Speciality | Eradication |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 6 |
Cast M.P. | 80,000 |
Research Cost | 10,000 |
Upkeep Cost | none |