Difference between revisions of "Air Elemental"
m |
|||
Line 79: | Line 79: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Phantasm Units]] | [[Category:Phantasm Units]] | ||
+ | [[Category:Lightning Units]] | ||
+ | [[Category:Ranged Units]] | ||
+ | [[Category:Magic Units]] | ||
[[Category:Ultimates]] | [[Category:Ultimates]] | ||
[[Category:Elementals]] | [[Category:Elementals]] |
Revision as of 13:54, 27 October 2006
Air elementals appear as whirlwinds of cloud and dust, measuring ten feet in diameter at the bottom and thirty feet in diameter at the top. It gives off a high-pitched shriek when it is whirling. The extremely rapid movement of the whirlwind can sweep everything away in its path.
Magic Speciality: | Phantasm | Spell Resistance: |
|
Race: | Elemental | ||
Attribute: | Summon NoMarket | ||
Power Rank: | 25,000 | ||
Attack Power: | 300,000 | ||
Attack Type: | Lightning Ranged | Attack Resistance: |
|
Attack Initiative: | 4 | ||
Counter Attack: | 6,500 | ||
Extra Attack Power: | 100,000 | ||
Extra Attack Type: | Magic | ||
Extra Attack Initiative: | 1 | ||
Hitpoints: | 60,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 107.00 M.P. | ||
Unit Abilities: | Flying, Swift | ||
Related spell: | Conjure Elemental | ||
Related item: | - |
Return to:
- Encyclopedia
- Units