Difference between revisions of "Horned Demon"
m |
|||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>'''Upkeep Costs:'''</td><td>0. | + | <td>'''Upkeep Costs:'''</td><td>0.125 M.P., 0.20 Population</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 02:40, 19 January 2008
These barbaric servants of Hell stand eight feet tall hunched and are adorned with menacing horns that protrude grotesquely from their bodies. The corruption of their souls extends to their physical forms, making their tusks poisonous to mortals. Although they will fight for any mage that summon them, their true goal is to collect souls for their masters in Hell. Devils consider Horned Demo ns to be non-evolved, gorilla-like versions of their eloquent selves; Horned Demons, in response, flex their venom-tipped spikes. M illennia of infighting inside the prison that is the Spire of Lost Souls have made these manifestations of Hell deadlier than ever.
Magic Speciality: | Nether | Spell Resistance: |
|
Race: | Demon | ||
Attribute: | Summon, Undisbandable | ||
Power Rank: | 170 | ||
Attack Power: | 2750 | ||
Attack Type: | Poison Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 450 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 950 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 0.125 M.P., 0.20 Population | ||
Unit Abilities: | Additional Strike, Swift | ||
Related spell: | Summon Horned Demon | ||
Related item: | - |
Return to:
- Encyclopedia
- Units