Difference between revisions of "Laziness"
m |
(→Effects) |
||
Line 10: | Line 10: | ||
NOTE: this spell is very painful for red mages as they rely heavily on their geld income to support units. | NOTE: this spell is very painful for red mages as they rely heavily on their geld income to support units. | ||
+ | NOTE: In AM, this spell caused a loss of one turn per turn taken | ||
[[Category:Spells]] [[Category:Phantasm Spells]] | [[Category:Spells]] [[Category:Phantasm Spells]] | ||
[[Category:Enchantments]] [[Category:Offensive Enchantments]] | [[Category:Enchantments]] [[Category:Offensive Enchantments]] | ||
[[Category:Average Spells]] | [[Category:Average Spells]] |
Revision as of 16:00, 22 March 2007
Rank: Average
Type: Enchantment
Cost: 10 turns, 20,000 MP
Upkeep: 500 MP
Effects
- Decreases the base geld income of target mage by 0.15% per spell level
NOTE: this spell is very painful for red mages as they rely heavily on their geld income to support units. NOTE: In AM, this spell caused a loss of one turn per turn taken