Difference between revisions of "Barrier Proficiency"
Surrealistik (talk | contribs) (→Skill Description) |
Surrealistik (talk | contribs) (→Skill Description) |
||
Line 24: | Line 24: | ||
<tr><th>9</th><td>2.21%</td><td>2.25%</td><td>2.28%</td></tr> | <tr><th>9</th><td>2.21%</td><td>2.25%</td><td>2.28%</td></tr> | ||
<tr><th>10</th><td>2.18%</td><td>2.21%</td><td>2.23%</td></tr> | <tr><th>10</th><td>2.18%</td><td>2.21%</td><td>2.23%</td></tr> | ||
− | <tr><th>11</th><td>2.13%</td><td>2.16%</td><td>2. | + | <tr><th>11</th><td>2.13%</td><td>2.16%</td><td>2.18%</td></tr> |
<tr><th>12</th><td>2.08%</td><td>2.10%</td><td>2.12%</td><td>2.15%</td></tr> | <tr><th>12</th><td>2.08%</td><td>2.10%</td><td>2.12%</td><td>2.15%</td></tr> | ||
<tr><th>13</th><td>2.03%</td><td>2.05%</td><td>2.07%</td><td>2.10%</td></tr> | <tr><th>13</th><td>2.03%</td><td>2.05%</td><td>2.07%</td><td>2.10%</td></tr> |
Revision as of 23:34, 16 January 2011
Barrier Proficiency | Grand Enchanter | Legendary Commander | Augment Summoning | Grand Conqueror
Skill Description
This skill improves barriers in your country, allowing better protection at lower cost.
This page is in need of content |
|
|
|
Notes:
- Data collected on blitz, during nov/09 and jan/10 sets by Zliplus
- All data values may be off by 0.005-0.01% due to rounding displays and other factors (the last digit may be off by 1)
- It would also be useful to find out the default resist at 0 bars at each level
- It's zero, thanks to a recent (and totally uneeded) nerf. Carltsai 07:37, 15 February 2010 (CET)
History
- This skill originally was a skill, but it is replaced now (by Legendary Artificer)
- You could have higher maximum resistance from building barriers (more then regular 75 maximum).
- You would have needed to build more than 2.5% barriers to gain this benefit, hence it was changed in January 2007.
- This skill has been made a skill (January 2007), allegedly it 'now gives free barrier resistance'.
Return to:
- Encyclopedia
- Skills