Difference between revisions of "Werewolf"
m |
m |
||
Line 1: | Line 1: | ||
+ | <center> [[Units#Plain|Plain Units]] | [[Black Market]] | [[GodFavour|Gods]] </center> | ||
+ | |||
+ | |||
[insert description here] | [insert description here] | ||
Line 78: | Line 81: | ||
---- | ---- | ||
[[Category:Units]] | [[Category:Units]] | ||
− | |||
[[Category:Plain Units]] | [[Category:Plain Units]] | ||
+ | [[Category:Melee Units]] | ||
+ | [[Category:Humans]] | ||
+ | [[Category:Animals]] |
Revision as of 20:35, 9 March 2006
[insert description here]
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human Animal | ||
Attribute: | Special NoMarket | ||
Power Rank: | 190 | ||
Attack Power: | 2.300 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 1 | ||
Counter Attack: | 400 | ||
Extra Attack Power: | 2,300 | ||
Extra Attack Type: | Melee | ||
Extra Attack Initiative: | 2 | ||
Hitpoints: | 1,000 | ||
Recruit Costs: | - | ||
Upkeep Costs: | 26.00 Gold , 0.30 M.P. | ||
Unit Abilities: | Additional Strike , Endurance , Regeneration | ||
Related spell: | None (you get them from Moon Most Favour) | ||
Related item: | - |
Return to:
- Encyclopedia
- Units