Difference between revisions of "Cavalry"
m |
m |
||
Line 84: | Line 84: | ||
[[Category:Recruits]] | [[Category:Recruits]] | ||
[[Category:Plain Recruits]] | [[Category:Plain Recruits]] | ||
+ | [[Category:Verdant Recruits]] | ||
+ | [[Category:Nether Recruits]] | ||
+ | [[Category:Eradication Recruits]] | ||
+ | [[Category:Phantasm Recruits]] | ||
+ | [[Category:Ascendant Recruits]] |
Revision as of 20:38, 9 March 2006
Cavalries are trained horsemen from the barracks. To train and maintain a cavalry is very expensive because one has to train and maintain both soldier and horse. But, the cavalry offers higher fighting power and mobility than a normal infantry.
Magic Speciality: | Plain | Spell Resistance: |
|
Race: | Human | ||
Attribute: | Basic | ||
Power Rank: | 18 | ||
Attack Power: | 180 | ||
Attack Type: | Melee | Attack Resistance: | -
|
Attack Initiative: | 2 | ||
Counter Attack: | 30 | ||
Extra Attack Power: | - | ||
Extra Attack Type: | - | ||
Extra Attack Initiative: | - | ||
Hitpoints: | 120 | ||
Recruit Costs: | 70.00 Gold , 1.00 Population | ||
Upkeep Costs: | 1.80 Gold | ||
Unit Abilities: | - | ||
Related spell: | - | ||
Related item: | - |
Return to:
- Encyclopedia
- Units