Difference between revisions of "Solo:Summon Naga Queen (Stats)"
m (Changed protection level for "Solo:Summon Naga Queen (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
Line 1: | Line 1: | ||
− | + | {{SpellBaseStats | |
+ | | name = [[Summon Naga Queen]] | ||
+ | | color = Ascendant | ||
+ | | labelcolor = {{Color Ascendant}} | ||
+ | | rank = [[Complex]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 5 | ||
+ | | mp = 40,000 | ||
+ | | research = 4,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Naga Queen]] | ||
+ | | image = [[image:intfASCENDANT.gif]] | ||
+ | }} |
Latest revision as of 12:09, 9 May 2014
Spell Statistics | |
Name | Summon Naga Queen |
Magic Speciality | Ascendant |
Rank | Complex |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 5 |
Cast M.P. | 40,000 |
Research Cost | 4,000 |
Upkeep Cost | none |