Difference between revisions of "Blitz:Conjure Dark Elemental (Stats)"
m (Changed protection level for "Blitz:Conjure Dark Elemental (Stats)" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
− | + | {{SpellBaseStats | |
+ | | name = [[Conjure Dark Elemental]] | ||
+ | | color = Nether | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | rank = [[Ultimate]] | ||
+ | | attrib = [[Instant/Summon]], [[Selfonly]] | ||
+ | | turn = 9 | ||
+ | | mp = 280,000 | ||
+ | | research = 30,000 | ||
+ | | upkeep = none | ||
+ | | unit = [[Dark Elemental]] | ||
+ | | image = [[image:intfNETHER.gif]] | ||
+ | }} |
Revision as of 23:17, 16 October 2022
Spell Statistics | |
Name | Conjure Dark Elemental |
Magic Speciality | Nether |
Rank | Ultimate |
Attributes | Instant/Summon, Selfonly |
Cast Turn | 9 |
Cast M.P. | 280,000 |
Research Cost | 30,000 |
Upkeep Cost | none |